Grote balkdrager met naar binnen staande flenzen voor gelijmd gelamineerd hout
De grote balkdrager GBI zijn speciaal ontwikkeld voor gelijmd gelamineerd hout. Ze kunnen worden geïnstalleerd op hout of beton, alleen met bouten. Ze zijn hoofdzakelijk vervaardigd voor gedragen balken met grote afmetingen.
Product Details
Kenmerken
Materiaal
- Verzinkt staal S250GD + Z275 overeenkomstig NF EN 10346,
- Dikte : 4 mm.
Voordelen
- Snelle en eenvoudige installatie met enkel bevestiging door middel van bouten,
- Breed assortiment afmetingen.
Toepassing
Ondergrond
- Drager : massief hout, gelijmd gelamineerd hout, beton,
- Gedragen bouwdeel : massief hout, gelijmd gelamineerd hout.
Gebruik
- Massief houten balken,
- Gelijmde gelamineerde balken, ...
Technische gegevens
Afmetingen
Referentie | Afmetingen en karakteristieke waarden [mm] | Gedragen boorgaten | Drager Boorgaten | |||
---|---|---|---|---|---|---|
Uitzetmaten en breedten | A | t | Ø11 | Ø18 | Ø18 | |
GBI600/4X | 600 | 120-225 | 4 | 6 | 4 | 4 |
GBI750/4X | 750 | 120-225 | 4 | 8 | 4 | 4 |
GBI900/4X | 900 | 120-225 | 4 | 12 | 6 | 6 |
GBI1050/4X | 1050 | 120-225 | 4 | 14 | 6 | 6 |
GBI1200/4X | 1200 | 120-225 | 4 | 18 | 8 | 8 |
GBI1350/4X | 1350 | 120-225 | 4 | 20 | 8 | 8 |
GBI1500/4X | 1500 | 120-225 | 4 | 24 | 10 | 10 |
The articles ending with an X are blanks from wihich the products above are made of and are not products.
Afmetingen en karakteristieke waarden
Referentie | Afmetingen gedragen bouwdeel [mm] | Afmetingen en karakteristieke waarden [mm] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breedte | Hoogte | Uitzetmaten en breedten | A | B | C | D | F | t | Drager Boorgaten | Gedragen boorgaten | ||||
Min. | Max. | Min. | Max. | Ø18 | Ø11 | Ø18 | ||||||||
GBI600/138/4 | 136 | 138 | 251 | 346.5 | 600 | 138 | 231 | 145 | 54 | 155 | 4 | 4 | 6 | 4 |
GBI600/162/4 | 160 | 162 | 239 | 328.5 | 600 | 162 | 219 | 145 | 54 | 155 | 4 | 4 | 6 | 4 |
GBI600/186/4 | 184 | 186 | 227 | 310.5 | 600 | 186 | 207 | 145 | 54 | 155 | 4 | 4 | 6 | 4 |
GBI600/210/4 | 208 | 210 | 215 | 292.5 | 600 | 210 | 195 | 145 | 54 | 155 | 4 | 4 | 6 | 4 |
GBI750/138/4 | 136 | 138 | 326 | 459 | 750 | 138 | 306 | 145 | 54 | 155 | 4 | 4 | 8 | 4 |
GBI750/162/4 | 160 | 162 | 314 | 441 | 750 | 162 | 294 | 145 | 54 | 155 | 4 | 4 | 8 | 4 |
GBI750/186/4 | 184 | 186 | 302 | 423 | 750 | 186 | 282 | 145 | 54 | 155 | 4 | 4 | 8 | 4 |
GBI750/210/4 | 208 | 210 | 290 | 405 | 750 | 210 | 270 | 145 | 54 | 155 | 4 | 4 | 8 | 4 |
GBI900/138/4 | 136 | 138 | 401 | 571.5 | 900 | 138 | 381 | 145 | 54 | 155 | 4 | 6 | 12 | 6 |
GBI900/162/4 | 160 | 162 | 389 | 553.5 | 900 | 162 | 369 | 145 | 54 | 155 | 4 | 6 | 12 | 6 |
GBI900/186/4 | 184 | 186 | 377 | 535.5 | 900 | 186 | 357 | 145 | 54 | 155 | 4 | 6 | 12 | 6 |
GBI900/210/4 | 208 | 210 | 365 | 517.5 | 900 | 210 | 345 | 145 | 54 | 155 | 4 | 6 | 12 | 6 |
GBI1050/138/4 | 136 | 138 | 476 | 684 | 1050 | 138 | 456 | 145 | 54 | 155 | 4 | 6 | 14 | 6 |
GBI1050/162/4 | 160 | 162 | 464 | 666 | 1050 | 162 | 444 | 145 | 54 | 155 | 4 | 6 | 14 | 6 |
GBI1050/186/4 | 184 | 186 | 452 | 648 | 1050 | 186 | 432 | 145 | 54 | 155 | 4 | 6 | 14 | 6 |
GBI1050/210/4 | 208 | 210 | 440 | 630 | 1050 | 210 | 420 | 145 | 54 | 155 | 4 | 6 | 14 | 6 |
GBI1200/138/4 | 136 | 138 | 551 | 796.5 | 1200 | 138 | 531 | 145 | 54 | 155 | 4 | 8 | 18 | 8 |
GBI1200/162/4 | 160 | 162 | 539 | 778.5 | 1200 | 162 | 519 | 145 | 54 | 155 | 4 | 8 | 18 | 8 |
GBI1200/186/4 | 184 | 186 | 527 | 760.5 | 1200 | 186 | 507 | 145 | 54 | 155 | 4 | 8 | 18 | 8 |
GBI1200/210/4 | 208 | 210 | 515 | 742.5 | 1200 | 210 | 495 | 145 | 54 | 155 | 4 | 8 | 18 | 8 |
GBI1350/138/4 | 136 | 138 | 626 | 909 | 1350 | 138 | 606 | 145 | 54 | 155 | 4 | 8 | 20 | 8 |
GBI1350/162/4 | 160 | 162 | 614 | 891 | 1350 | 162 | 594 | 145 | 54 | 155 | 4 | 8 | 20 | 8 |
GBI1350/186/4 | 184 | 186 | 602 | 873 | 1350 | 186 | 582 | 145 | 54 | 155 | 4 | 8 | 20 | 8 |
GBI1350/210/4 | 208 | 210 | 590 | 855 | 1350 | 210 | 570 | 145 | 54 | 155 | 4 | 8 | 20 | 8 |
GBI1500/138/4 | 136 | 138 | 701 | 1021.5 | 1500 | 138 | 681 | 145 | 54 | 155 | 4 | 10 | 24 | 10 |
GBI1500/162/4 | 160 | 162 | 689 | 1003.5 | 1500 | 162 | 669 | 145 | 54 | 155 | 4 | 10 | 24 | 10 |
GBI1500/186/4 | 184 | 186 | 677 | 985.5 | 1500 | 186 | 657 | 145 | 54 | 155 | 4 | 10 | 24 | 10 |
GBI1500/210/4 | 208 | 210 | 665 | 967.5 | 1500 | 210 | 645 | 145 | 54 | 155 | 4 | 10 | 24 | 10 |
GBI600/120/4 | 118 | 120 | 260 | 346 | 600 | 120 | 240 | 145 | 54 | 155 | 4 | 4 | 6 | 4 |
GBI750/120/4 | 118 | 120 | 335 | 446 | 750 | 120 | 315 | 145 | 54 | 155 | 4 | 4 | 8 | 4 |
GBI900/120/4 | 118 | 120 | 410 | 546 | 900 | 120 | 390 | 145 | 54 | 155 | 4 | 6 | 12 | 6 |
GBI1050/120/4 | 118 | 120 | 485 | 646 | 1050 | 120 | 465 | 145 | 54 | 155 | 4 | 6 | 14 | 6 |
GBI1200/120/4 | 118 | 120 | 560 | 746 | 1200 | 120 | 540 | 145 | 54 | 155 | 4 | 8 | 18 | 8 |
GBI1350/120/4 | 118 | 120 | 635 | 846 | 1350 | 120 | 615 | 145 | 54 | 155 | 4 | 8 | 20 | 8 |
GBI1500/120/4 | 118 | 120 | 710 | 946 | 1500 | 120 | 690 | 145 | 54 | 155 | 4 | 10 | 24 | 10 |
GBI600/140/4 | 138 | 140 | 250 | 333 | 600 | 140 | 230 | 145 | 54 | 155 | 4 | 4 | 6 | 4 |
GBI750/140/4 | 138 | 140 | 325 | 433 | 750 | 140 | 305 | 145 | 54 | 155 | 4 | 4 | 8 | 4 |
GBI900/140/4 | 138 | 140 | 400 | 533 | 900 | 140 | 380 | 145 | 54 | 155 | 4 | 6 | 12 | 6 |
GBI1050/140/4 | 138 | 140 | 475 | 633 | 1050 | 140 | 455 | 145 | 54 | 155 | 4 | 6 | 14 | 6 |
GBI1200/140/4 | 138 | 140 | 550 | 733 | 1200 | 140 | 530 | 145 | 54 | 155 | 4 | 8 | 18 | 8 |
GBI1350/140/4 | 138 | 140 | 625 | 833 | 1350 | 140 | 605 | 145 | 54 | 155 | 4 | 8 | 20 | 8 |
GBI1500/140/4 | 138 | 140 | 700 | 933 | 1500 | 140 | 680 | 145 | 54 | 155 | 4 | 10 | 24 | 10 |
GBI600/160/4 | 158 | 160 | 240 | 320 | 600 | 160 | 220 | 145 | 54 | 155 | 4 | 4 | 6 | 4 |
GBI750/160/4 | 158 | 160 | 315 | 420 | 750 | 160 | 295 | 145 | 54 | 155 | 4 | 4 | 8 | 4 |
GBI900/160/4 | 158 | 160 | 390 | 520 | 900 | 160 | 370 | 145 | 54 | 155 | 4 | 6 | 12 | 6 |
GBI1050/160/4 | 158 | 160 | 465 | 620 | 1050 | 160 | 445 | 145 | 54 | 155 | 4 | 6 | 14 | 6 |
GBI1200/160/4 | 158 | 160 | 540 | 720 | 1200 | 160 | 520 | 145 | 54 | 155 | 4 | 8 | 18 | 8 |
GBI1350/160/4 | 158 | 160 | 615 | 820 | 1350 | 160 | 595 | 145 | 54 | 155 | 4 | 8 | 20 | 8 |
GBI1500/160/4 | 158 | 160 | 690 | 920 | 1500 | 160 | 670 | 145 | 54 | 155 | 4 | 10 | 24 | 10 |
GBI600/180/4 | 178 | 180 | 230 | 306 | 600 | 180 | 210 | 145 | 54 | 155 | 4 | 4 | 6 | 4 |
GBI750/180/4 | 178 | 180 | 305 | 406 | 750 | 180 | 285 | 145 | 54 | 155 | 4 | 4 | 8 | 4 |
GBI900/180/4 | 178 | 180 | 380 | 506 | 900 | 180 | 360 | 145 | 54 | 155 | 4 | 6 | 12 | 6 |
GBI1050/180/4 | 178 | 180 | 455 | 606 | 1050 | 180 | 435 | 145 | 54 | 155 | 4 | 6 | 14 | 6 |
GBI1200/180/4 | 178 | 180 | 530 | 706 | 1200 | 180 | 510 | 145 | 54 | 155 | 4 | 8 | 18 | 8 |
GBI1350/180/4 | 178 | 180 | 605 | 806 | 1350 | 180 | 585 | 145 | 54 | 155 | 4 | 8 | 20 | 8 |
GBI1500/180/4 | 178 | 180 | 680 | 906 | 1500 | 180 | 660 | 145 | 54 | 155 | 4 | 10 | 24 | 10 |
GBI600/200/4 | 198 | 200 | 220 | 293 | 600 | 200 | 200 | 145 | 54 | 155 | 4 | 4 | 6 | 4 |
GBI750/200/4 | 198 | 200 | 295 | 393 | 750 | 200 | 275 | 145 | 54 | 155 | 4 | 4 | 8 | 4 |
GBI900/200/4 | 198 | 200 | 370 | 493 | 900 | 200 | 350 | 145 | 54 | 155 | 4 | 6 | 12 | 6 |
GBI1050/200/4 | 198 | 200 | 445 | 593 | 1050 | 200 | 425 | 145 | 54 | 155 | 4 | 6 | 14 | 6 |
GBI1200/200/4 | 198 | 200 | 520 | 693 | 1200 | 200 | 500 | 145 | 54 | 155 | 4 | 8 | 18 | 8 |
GBI1350/200/4 | 198 | 200 | 595 | 793 | 1350 | 200 | 575 | 145 | 54 | 155 | 4 | 8 | 20 | 8 |
GBI1500/200/4 | 198 | 200 | 670 | 893 | 1500 | 200 | 650 | 145 | 54 | 155 | 4 | 10 | 24 | 10 |
GBI600/220/4 | 218 | 220 | 210 | 280 | 600 | 220 | 190 | 145 | 54 | 155 | 4 | 4 | 6 | 4 |
GBI750/220/4 | 218 | 220 | 285 | 380 | 750 | 220 | 265 | 145 | 54 | 155 | 4 | 4 | 8 | 4 |
GBI900/220/4 | 218 | 220 | 360 | 480 | 900 | 220 | 340 | 145 | 54 | 155 | 4 | 6 | 12 | 6 |
GBI1050/220/4 | 218 | 220 | 435 | 580 | 1050 | 220 | 415 | 145 | 54 | 155 | 4 | 6 | 14 | 6 |
GBI1200/220/4 | 218 | 220 | 510 | 680 | 1200 | 220 | 490 | 145 | 54 | 155 | 4 | 8 | 18 | 8 |
GBI1350/220/4 | 218 | 220 | 585 | 780 | 1350 | 220 | 565 | 145 | 54 | 155 | 4 | 8 | 20 | 8 |
GBI1500/220/4 | 218 | 220 | 660 | 880 | 1500 | 220 | 640 | 145 | 54 | 155 | 4 | 10 | 24 | 10 |
Karakteristieke waarden Neerwaartse belasting (in kN) - Houtsterkteklasse C24 - Nagels CNA4.0x60
Referentie | Karakteristieke waarden Neerwaartse belasting (in kN) - Houtsterkteklasse C24 - Nagels CNA4.0x60 | Characteristic capacities - Timber GL24 [kN] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | R1.k | R2.k | R3.k | R4.k | ||||||
Drager | Spanwijdte | Boutdiameter 16 - Class 4.6 | Boutdiameter 16 - Class 5.8 | Boutdiameter 16 - Class 4.6 | Boutdiameter 16 - Class 5.8 | Boutdiameter 16 - Class 4.6 | Boutdiameter 16 - Class 5.8 | Boutdiameter 16 - Class 4.6 | Boutdiameter 16 - Class 5.8 | |
Aantal | Aantal | |||||||||
GBI600/138/4 | 4 | 2 | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI600/162/4 | 4 | 2 | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI600/186/4 | 4 | 2 | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI600/210/4 | 4 | 2 | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI750/138/4 | 4 | 2 | 38.2 | 41.7 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI750/162/4 | 4 | 2 | 38.2 | 41.7 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI750/186/4 | 4 | 2 | 38.2 | 41.7 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI750/210/4 | 4 | 2 | 38.2 | 41.7 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI900/138/4 | 6 | 3 | 69.6 | 76 | 45.4 | 49.6 | 12.9 | 12.9 | 47 | 47 |
GBI900/162/4 | 6 | 3 | 69.6 | 76 | 45.4 | 49.6 | 12.9 | 12.9 | 47 | 47 |
GBI900/186/4 | 6 | 3 | 69.6 | 76 | 45.4 | 49.6 | 12.9 | 12.9 | 47 | 47 |
GBI900/210/4 | 6 | 3 | 69.6 | 76 | 45.4 | 49.6 | 12.9 | 12.9 | 47 | 47 |
GBI1050/138/4 | 6 | 3 | 69.6 | 76 | 53.7 | 58.6 | 12.9 | 12.9 | 57.7 | 57.7 |
GBI1050/162/4 | 6 | 3 | 69.6 | 76 | 53.7 | 58.6 | 12.9 | 12.9 | 57.7 | 57.7 |
GBI1050/186/4 | 6 | 3 | 69.6 | 76 | 53.7 | 58.6 | 12.9 | 12.9 | 57.7 | 57.7 |
GBI1050/210/4 | 6 | 3 | 69.6 | 76 | 53.7 | 58.6 | 12.9 | 12.9 | 57.7 | 57.7 |
GBI1200/138/4 | 8 | 4 | 92.8 | 101.3 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1200/162/4 | 8 | 4 | 92.8 | 101.3 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1200/186/4 | 8 | 4 | 92.8 | 101.3 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1200/210/4 | 8 | 4 | 92.8 | 101.3 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1350/138/4 | 8 | 4 | 92.8 | 101.3 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1350/162/4 | 8 | 4 | 92.8 | 101.3 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1350/186/4 | 8 | 4 | 92.8 | 101.3 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1350/210/4 | 8 | 4 | 92.8 | 101.3 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1500/138/4 | 10 | 5 | 116 | 126.6 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
GBI1500/162/4 | 10 | 5 | 116 | 126.6 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
GBI1500/186/4 | 10 | 5 | 116 | 126.6 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
GBI1500/210/4 | 10 | 5 | 116 | 126.6 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
GBI600/120/4 | 4 | 2 | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI750/120/4 | 4 | 2 | 38.2 | 41.7 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI900/120/4 | 6 | 3 | 69.6 | 76 | 53.7 | 49.6 | 12.9 | 12.9 | 57.7 | 47 |
GBI1050/120/4 | 6 | 3 | 69.6 | 76 | 45.4 | 58.6 | 12.9 | 12.9 | 47 | 57.7 |
GBI1200/120/4 | 8 | 4 | 92.8 | 101.3 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1350/120/4 | 8 | 4 | 92.8 | 101.3 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1500/120/4 | 10 | 5 | 116 | 126.6 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
GBI600/140/4 | 4 | 2 | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI750/140/4 | 4 | 2 | 38.2 | 41.7 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI900/140/4 | 6 | 3 | 69.6 | 76 | 45.4 | 49.6 | 12.9 | 12.9 | 47 | 47 |
GBI1050/140/4 | 6 | 3 | 69.6 | 76 | 53.7 | 58.6 | 12.9 | 12.9 | 57.7 | 57.7 |
GBI1200/140/4 | 8 | 4 | 92.8 | 101.3 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1350/140/4 | 8 | 4 | 92.8 | 101.3 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1500/140/4 | 10 | 5 | 116 | 126.6 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
GBI600/160/4 | 4 | 2 | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI750/160/4 | 4 | 2 | 38.2 | 41.7 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI900/160/4 | 6 | 3 | 69.6 | 76 | 45.4 | 49.6 | 12.9 | 12.9 | 47 | 47 |
GBI1050/160/4 | 6 | 3 | 69.6 | 76 | 53.7 | 58.6 | 12.9 | 12.9 | 57.7 | 57.7 |
GBI1200/160/4 | 8 | 4 | 92.8 | 101.3 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1350/160/4 | 8 | 4 | 92.8 | 101.3 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1500/160/4 | 10 | 5 | 116 | 126.6 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
GBI600/180/4 | 4 | 2 | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI750/180/4 | 4 | 2 | 38.2 | 41.7 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI900/180/4 | 6 | 3 | 69.6 | 76 | 45.4 | 49.6 | 12.9 | 12.9 | 47 | 47 |
GBI1050/180/4 | 6 | 3 | 69.6 | 76 | 53.7 | 58.6 | 12.9 | 12.9 | 57.7 | 57.7 |
GBI1200/180/4 | 8 | 4 | 92.8 | 101.3 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1350/180/4 | 8 | 4 | 92.8 | 101.3 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1500/180/4 | 10 | 5 | 116 | 126.6 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
GBI600/200/4 | 4 | 2 | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI750/200/4 | 4 | 2 | 38.2 | 41.7 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI900/200/4 | 6 | 3 | 69.6 | 76 | 45.4 | 49.6 | 12.9 | 12.9 | 47 | 47 |
GBI1050/200/4 | 6 | 3 | 69.6 | 76 | 53.7 | 58.6 | 12.9 | 12.9 | 57.7 | 57.7 |
GBI1200/200/4 | 8 | 4 | 92.8 | 101.3 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1350/200/4 | 8 | 4 | 92.8 | 101.3 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1500/200/4 | 10 | 5 | 116 | 126.6 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
GBI600/220/4 | 4 | 2 | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI750/220/4 | 4 | 2 | 38.2 | 41.7 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI900/220/4 | 6 | 3 | 69.6 | 76 | 45.4 | 49.6 | 12.9 | 12.9 | 47 | 47 |
GBI1050/220/4 | 6 | 3 | 69.6 | 76 | 53.7 | 58.6 | 12.9 | 12.9 | 57.7 | 57.7 |
GBI1200/220/4 | 8 | 4 | 92.8 | 101.3 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1350/220/4 | 8 | 4 | 92.8 | 101.3 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1500/220/4 | 10 | 5 | 116 | 126.6 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
De in de bovenstaande tabel aangegeven afmetingen zijn slechts voorbeelden. Andere afmetingen kunnen worden vervaardigd en gerechtvaardigd met betrekking tot de belastingen.
De gebruikte bouten zijn Ø 16 mm van klasse 4.6 en 5.8.
De drager in kwestie heeft een dikte van 210 mm.
Karakteristieke waarden - Hout op beton
Referentie | Karakteristieke waarden - Hout op beton of staal | Characteristic capacities - Timber GL24 [kN] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | R1.k | R2.k | R3.k | R4.k | ||||||||
Drager | Spanwijdte | Boutdiameter 16 - Class 4.6 | Boutdiameter 16 - Class 5.8 | Boutdiameter 16 - Class 4.6 | Boutdiameter 16 - Class 5.8 | Boutdiameter 16 - Class 4.6 | Boutdiameter 16 - Class 5.8 | Boutdiameter 16 - Class 4.6 | Boutdiameter 16 - Class 5.8 | |||
Aantal | Typ | Aantal | Typ | |||||||||
GBI600/138/4 | 4 | Ø16* | 2 | Ø16** | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI600/162/4 | 4 | Ø16* | 2 | Ø16** | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI600/186/4 | 4 | Ø16* | 2 | Ø16** | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI600/210/4 | 4 | Ø16* | 2 | Ø16** | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI750/138/4 | 4 | Ø16* | 2 | Ø16** | 57.9 | 58 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI750/162/4 | 4 | Ø16* | 2 | Ø16** | 57.9 | 58 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI750/186/4 | 4 | Ø16* | 2 | Ø16** | 57.9 | 58 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI750/210/4 | 4 | Ø16* | 2 | Ø16** | 57.9 | 58 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI900/138/4 | 6 | Ø16* | 3 | Ø16** | 72.6 | 76.8 | 45.4 | 49.6 | 12.9 | 12.9 | 47 | 47 |
GBI900/162/4 | 6 | Ø16* | 3 | Ø16** | 72.6 | 76.8 | 45.4 | 49.6 | 12.9 | 12.9 | 47 | 47 |
GBI900/186/4 | 6 | Ø16* | 3 | Ø16** | 72.6 | 76.8 | 45.4 | 49.6 | 12.9 | 12.9 | 47 | 47 |
GBI900/210/4 | 6 | Ø16* | 3 | Ø16** | 72.6 | 76.8 | 45.4 | 49.6 | 12.9 | 12.9 | 47 | 47 |
GBI1050/138/4 | 6 | Ø16* | 3 | Ø16** | 80.8 | 85.8 | 53.7 | 58.6 | 12.9 | 12.9 | 57.7 | 57.7 |
GBI1050/162/4 | 6 | Ø16* | 3 | Ø16** | 80.8 | 85.8 | 53.7 | 58.6 | 12.9 | 12.9 | 57.7 | 57.7 |
GBI1050/186/4 | 6 | Ø16* | 3 | Ø16** | 80.8 | 85.8 | 53.7 | 58.6 | 12.9 | 12.9 | 57.7 | 57.7 |
GBI1050/210/4 | 6 | Ø16* | 3 | Ø16** | 80.8 | 85.8 | 53.7 | 58.6 | 12.9 | 12.9 | 57.7 | 57.7 |
GBI1200/138/4 | 8 | Ø16* | 4 | Ø16** | 99.9 | 106.7 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1200/162/4 | 8 | Ø16* | 4 | Ø16** | 99.9 | 106.7 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1200/186/4 | 8 | Ø16* | 4 | Ø16** | 99.9 | 106.7 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1200/210/4 | 8 | Ø16* | 4 | Ø16** | 99.9 | 106.7 | 72.8 | 79.5 | 12.9 | 12.9 | 68.4 | 68.4 |
GBI1350/138/4 | 8 | Ø16* | 4 | Ø16** | 106.6 | 113.9 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1350/162/4 | 8 | Ø16* | 4 | Ø16** | 106.6 | 113.9 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1350/186/4 | 8 | Ø16* | 4 | Ø16** | 106.6 | 113.9 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1350/210/4 | 8 | Ø16* | 4 | Ø16** | 106.6 | 113.9 | 79.4 | 86.8 | 12.9 | 12.9 | 79.1 | 79.1 |
GBI1500/138/4 | 10 | Ø16* | 5 | Ø16** | 128.3 | 137.7 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
GBI1500/162/4 | 10 | Ø16* | 5 | Ø16** | 128.3 | 137.7 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
GBI1500/186/4 | 10 | Ø16* | 5 | Ø16** | 128.3 | 137.7 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
GBI1500/210/4 | 10 | Ø16* | 5 | Ø16** | 128.3 | 137.7 | 101.1 | 110.5 | 12.9 | 12.9 | 89.9 | 89.9 |
GBI600/120/4 | 4 | Ø16* | 2 | Ø16** | 34.5 | 34.5 | 19.3 | 21.2 | 12.9 | 12.9 | 25.6 | 25.6 |
GBI750/120/4 | 4 | Ø16* | 2 | Ø16** | 57.9 | 58 | 30.8 | 33.6 | 12.9 | 12.9 | 36.3 | 36.3 |
GBI900/120/4 | 6 | Ø16* | 3 | Ø16** | 80.8 | 76.8 | 53.7 | 49.6 | 12.9 | 12.9 | 57.7 | 47 |
GBI1050/120/4 | 6 | Ø16* | 3 | Ø16** | 72.6 | 85.8 | 45.4 | 58.6 | 12.9 | 12.9 | 47 | 57.7 |
