Balkdrager met naar buiten staande flenzen
De balkdrager SBE heeft een vergelijkbare belastingsterkte als het 2 mm dikke model. Dit is de eerste balkdrager waarvan het ontwerp voldoet aan de eisen van Eurocode 5.
Product Details
Kenmerken
Materiaal
- Verzinkt staal S250GD + Z275 overeenkomstig NF EN 10346,
- Dikte : 1,5 mm.
Voordelen
- Balkdrager met optimaal ontwerp voor snellere montage (20% minder nagels vergeleken met SAE),
- Speed-prong voor meer montagegemak op houten ondergrond,
- Kleinere dikte zonder sterkteverlies,
- Kan in de breedte worden gevouwen naar keuze tussen 76 en 150 mm.
Toepassing
Ondergrond
- Drager : massief hout, composiethout, gelijmd gelamineerd hout, beton, staal,
- Gedragen bouwdee l : massief hout, composiethout, gelijmd gelamineerd hout.
Toepassingsgebieden
- Dwarsbalken,
- Gordingen,
- Gladde balken en gevelbekledingsstijlen,
- Voeteinden van kepers,
- Versteviging van bestaande verbindingen enz.
Technische gegevens
Afmetingen en karakteristieke waarden
Referentie | Afmetingen gedragen bouwdeel [mm] | Afmetingen en karakteristieke waarden [mm] | Drager Boorgaten | Gedragen boorgaten | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Breedte | Hoogte | A | B | C | D | F | t | Ø5 | Ø11 | Ø5 | ||
Min. | Max. | |||||||||||
SBE32/99 | 32 | 112 | 149 | 32 | 99 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE32/114 | 32 | 127 | 171 | 32 | 114 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE38/96 | 38 | 109 | 144 | 38 | 96 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE38/111 | 38 | 124 | 167 | 38 | 111 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE38/141 | 38 | 154 | 212 | 38 | 141 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE38/171 | 38 | 184 | 257 | 38 | 171 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE40/110 | 40 | 123 | 165 | 40 | 110 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE40/140 | 40 | 153 | 210 | 40 | 140 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE45/93 | 45 | 105 | 139 | 45 | 92.5 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE45/108 | 45 | 120 | 162 | 45 | 107.5 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE45/138 | 45 | 150 | 207 | 45 | 137.5 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE45/168 | 45 | 180 | 252 | 45 | 167.5 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE48/91 | 48 | 104 | 137 | 48 | 91 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE48/106 | 48 | 119 | 159 | 48 | 106 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE48/136 | 48 | 149 | 204 | 48 | 136 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE48/166 | 48 | 179 | 249 | 48 | 166 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE51/90 | 51 | 102 | 135 | 51 | 89.5 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE51/105 | 51 | 117 | 157 | 51 | 104.5 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE51/135 | 51 | 147 | 202 | 51 | 134.5 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE51/165 | 51 | 177 | 247 | 51 | 164.5 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE60/85 | 60 | 98 | 128 | 60 | 85 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE60/100 | 60 | 113 | 150 | 60 | 100 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE60/130 | 60 | 143 | 195 | 60 | 130 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE60/160 | 60 | 173 | 240 | 60 | 160 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE64/83 | 64 | 96 | 125 | 64 | 83 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE64/98 | 64 | 111 | 147 | 64 | 98 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE64/128 | 64 | 141 | 192 | 64 | 128 | 55 | 30 | 54 | 1.5 | 14 | 4 | 10 |
SBE64/158 | 64 | 171 | 237 | 64 | 158 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE70/95 | 70 | 108 | 143 | 70 | 95 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE70/125 | 70 | 138 | 188 | 70 | 125 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE70/155 | 70 | 168 | 233 | 70 | 155 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE73/154 | 73 | 166 | 231 | 73 | 153.5 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE76/122 | 76 | 135 | 183 | 76 | 122 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE76/152 | 76 | 165 | 228 | 76 | 152 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE80/120 | 80 | 133 | 180 | 80 | 120 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE80/150 | 80 | 163 | 225 | 80 | 150 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE90/145 | 90 | 158 | 218 | 90 | 145 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE100/140 | 100 | 153 | 210 | 100 | 140 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
Karakteristieke waarden - Dwarsbalk op balk - volledige vernageling
Referentie | Karakteristieke waarden voor hout / hout - Vollediege vernageling | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||
Drager | Spanwijdte | R1.k | R2.k | R3.k | R4.k | |||||
Aantal | Aantal | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | |
SBE32/99 | 12 | 6 | 10.2 | - | 3.9 | - | 4.7 | - | 4.9 | - |
SBE32/114 | 12 | 8 | 11.9 | - | 4.2 | - | 5.5 | - | 4.9 | - |
SBE38/96 | 12 | 6 | 9.8 | - | 4.5 | - | 4.7 | - | 4.9 | - |
SBE38/111 | 12 | 8 | 11.5 | - | 4.9 | - | 5.5 | - | 4.9 | - |
SBE38/141 | 14 | 10 | 16 | - | 5.7 | - | 6.6 | - | 6.1 | - |
SBE38/171 | 18 | 12 | 22.4 | - | 6.4 | - | 7.5 | - | 7.3 | - |
SBE40/110 | 12 | 8 | 11.4 | - | 5.2 | - | 5.5 | - | 4.9 | - |
SBE40/140 | 14 | 10 | 15.9 | - | 6 | - | 6.6 | - | 6.1 | - |
SBE45/93 | 12 | 6 | 9.2 | - | 5.2 | - | 4.7 | - | 4.9 | - |
SBE45/108 | 12 | 8 | 11 | - | 5.7 | - | 5.5 | - | 4.9 | - |
SBE45/138 | 14 | 10 | 15.6 | - | 6.7 | - | 6.6 | - | 6.1 | - |
SBE45/168 | 18 | 12 | 22 | - | 7.5 | - | 7.5 | - | 7.3 | - |
SBE48/91 | 12 | 8 | 8.9 | - | 5.5 | - | 4.7 | - | 4.9 | - |
SBE48/106 | 12 | 8 | 10.8 | - | 6.1 | - | 5.5 | - | 4.9 | - |
SBE48/136 | 14 | 10 | 15.5 | - | 7.1 | - | 6.6 | - | 6.1 | - |
SBE48/166 | 18 | 12 | 21.8 | - | 7.9 | - | 7.5 | - | 7.3 | - |
SBE51/90 | 12 | 8 | 8.7 | 13.3 | 5.8 | 5.8 | 4.7 | 6.8 | 4.9 | 7.8 |
SBE51/105 | 12 | 8 | 10.6 | 15.9 | 6.4 | 6.4 | 5.5 | 7.9 | 4.9 | 7.8 |
SBE51/135 | 14 | 10 | 15.3 | 22.3 | 7.4 | 7.4 | 6.6 | 9.6 | 6.1 | 9.8 |
SBE51/165 | 18 | 12 | 21.6 | 31 | 8.4 | 8.4 | 7.5 | 11 | 7.3 | 11.7 |
SBE60/85 | 12 | 6 | 7.9 | 12.2 | 6.6 | 6.6 | 4.7 | 6.8 | 4.9 | 7.8 |
SBE60/100 | 12 | 8 | 9.9 | 15 | 7.3 | 7.3 | 5.5 | 7.9 | 4.9 | 7.8 |
SBE60/130 | 14 | 10 | 14.7 | 21.6 | 8.6 | 8.6 | 6.6 | 9.6 | 6.1 | 9.8 |
SBE60/160 | 18 | 12 | 21 | 30.4 | 9.7 | 9.7 | 7.5 | 11 | 7.3 | 11.7 |
SBE64/83 | 12 | 6 | 7.6 | 11.7 | 6.9 | 6.9 | 4.7 | 6.8 | 4.9 | 7.8 |
SBE64/98 | 12 | 8 | 9.6 | 14.6 | 7.7 | 7.7 | 5.5 | 7.9 | 4.9 | 7.8 |
SBE64/128 | 14 | 10 | 14.4 | 21.3 | 9.1 | 9.1 | 6.6 | 9.6 | 6.1 | 9.8 |
SBE64/158 | 18 | 12 | 20.8 | 30.1 | 10.3 | 10.3 | 7.5 | 11 | 7.3 | 11.7 |
SBE70/95 | 12 | 8 | 9.1 | 14 | 8.2 | 8.2 | 5.5 | 7.9 | 4.9 | 7.8 |
SBE70/125 | 14 | 10 | 14 | 20.8 | 9.8 | 9.8 | 6.6 | 9.6 | 6.1 | 9.8 |
SBE70/155 | 18 | 12 | 20.4 | 29.6 | 11.1 | 11.1 | 7.5 | 11 | 7.3 | 11.7 |
SBE73/154 | 18 | 12 | 20.2 | 29.3 | 11.5 | 11.5 | 7.5 | 11 | 7.3 | 11.7 |
SBE76/122 | 14 | 10 | 13.6 | 20.2 | 10.5 | 10.5 | 6.6 | 9.6 | 6.1 | 9.8 |
SBE76/152 | 18 | 12 | 20 | 29.1 | 11.9 | 11.9 | 7.5 | 11 | 7.3 | 11.7 |
SBE80/120 | 14 | 10 | 13.3 | 19.8 | 10.5 | 10.9 | 6.6 | 9.6 | 6.1 | 9.8 |
SBE80/150 | 18 | 12 | 19.6 | 28.7 | 12.5 | 12.5 | 7.5 | 11 | 7.3 | 11.7 |
SBE90/145 | 18 | 12 | 18.9 | 27.8 | 13.7 | 13.7 | 7.5 | 11 | 7.3 | 11.7 |
SBE100/140 | 18 | 12 | 18.1 | 26.8 | 15 | 15 | 7.5 | 11 | 7.3 | 11.7 |
De afmetingen A, B en C zijn de binnenmaten van de ophangbeugel.
Karakteristieke waarden - Hout op hout - Gedeeltelijke vernageling
Referentie | Karakteristieke waarden voor hout / hout - Gedeeltelijke vernageling | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||
Drager | Spanwijdte | R1.k | R2.k | R3.k | R4.k | |||||
Aantal | Aantal | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | |
SBE32/99 | 8 | 4 | 7.2 | - | 3.9 | - | 1.9 | - | 4.9 | - |
SBE32/114 | 8 | 4 | 8.5 | - | 4.2 | - | 2.1 | - | 4.9 | - |
SBE38/96 | 8 | 4 | 6.9 | - | 4.5 | - | 1.9 | - | 4.9 | - |
SBE38/111 | 8 | 4 | 8.3 | - | 4.9 | - | 2.1 | - | 4.9 | - |
SBE38/141 | 10 | 6 | 11.5 | - | 5.7 | - | 2.5 | - | 6.1 | - |
SBE38/171 | 12 | 6 | 13.4 | - | 6.4 | - | 2.9 | - | 7.3 | - |
SBE40/110 | 8 | 4 | 8.2 | - | 5.2 | - | 2.1 | - | 4.9 | - |
SBE40/140 | 10 | 6 | 11.5 | - | 6 | - | 2.5 | - | 6.1 | - |
SBE45/93 | 8 | 4 | 6.5 | - | 5.2 | - | 1.9 | - | 4.9 | - |
SBE45/108 | 8 | 4 | 7.9 | - | 5.7 | - | 2.1 | - | 4.9 | - |
SBE45/138 | 10 | 6 | 11.2 | - | 6.7 | - | 2.5 | - | 6.1 | - |
SBE45/168 | 12 | 6 | 13.4 | - | 7.5 | - | 2.9 | - | 7.3 | - |
SBE48/91 | 8 | 4 | 6.3 | - | 5.5 | - | 1.9 | - | 4.9 | - |
SBE48/106 | 8 | 4 | 7.8 | - | 5.7 | - | 2.1 | - | 4.9 | - |
SBE48/136 | 10 | 6 | 11.1 | - | 7.1 | - | 2.5 | - | 6.1 | - |
SBE48/166 | 12 | 6 | 13.4 | - | 7.9 | - | 2.9 | - | 7.3 | - |
SBE51/90 | 8 | 4 | 6.2 | 9.4 | 5.7 | 5.8 | 1.9 | 2.6 | 4.9 | 7.5 |
SBE51/105 | 8 | 4 | 7.7 | 11.4 | 5.7 | 6.4 | 2.1 | 2.7 | 4.9 | 7.5 |
SBE51/135 | 10 | 6 | 11 | 16 | 7.4 | 7.4 | 2.5 | 3.3 | 6.1 | 9.8 |
SBE51/165 | 12 | 6 | 13.4 | 17.7 | 8.4 | 8.4 | 2.9 | 3.8 | 7.3 | 11.3 |
SBE60/85 | 8 | 4 | 5.6 | 8.6 | 5.7 | 6.6 | 1.9 | 2.6 | 4.9 | 7.5 |
SBE60/100 | 8 | 4 | 7.2 | 10.8 | 5.7 | 7.3 | 2.1 | 2.7 | 4.9 | 7.5 |
SBE60/130 | 10 | 6 | 10.6 | 15.5 | 8.1 | 8.6 | 2.5 | 3.3 | 6.1 | 9.8 |
SBE60/160 | 12 | 6 | 13.4 | 17.7 | 9.7 | 9.7 | 2.9 | 3.8 | 7.3 | 11.3 |
SBE64/83 | 8 | 4 | 5.4 | 8.3 | 5.7 | 6.9 | 1.9 | 2.6 | 4.9 | 7.5 |
SBE64/98 | 8 | 4 | 7 | 10.6 | 5.7 | 7.7 | 2.1 | 2.7 | 4.9 | 7.5 |
SBE64/128 | 10 | 6 | 10.4 | 15.3 | 8.1 | 9.1 | 2.5 | 3.3 | 6.1 | 9.8 |
SBE64/158 | 12 | 6 | 13.4 | 17.7 | 10.1 | 10.3 | 2.9 | 3.8 | 7.3 | 11.3 |
SBE70/95 | 8 | 4 | 6.7 | 10.1 | 5.7 | 8.2 | 2.1 | 2.7 | 4.9 | 7.5 |
SBE70/125 | 10 | 6 | 10.1 | 14.9 | 8.1 | 9.8 | 2.5 | 3.3 | 6.1 | 9.8 |
SBE70/155 | 12 | 6 | 13.4 | 17.7 | 10.1 | 11.1 | 2.9 | 3.8 | 7.3 | 11.3 |
SBE73/154 | 12 | 6 | 13.4 | 17.7 | 10.1 | 11.5 | 2.9 | 3.8 | 7.3 | 11.3 |
SBE76/122 | 10 | 6 | 9.8 | 14.5 | 8.1 | 10.5 | 2.5 | 3.3 | 6.1 | 9.8 |
SBE76/152 | 12 | 6 | 13.4 | 17.7 | 10.1 | 11.9 | 2.9 | 3.8 | 7.3 | 11.3 |
SBE80/120 | 10 | 6 | 9.5 | 14.2 | 8.1 | 10.9 | 2.5 | 3.3 | 6.1 | 9.8 |
SBE80/150 | 12 | 6 | 13.4 | 17.7 | 10.1 | 12.5 | 2.9 | 3.8 | 7.3 | 11.3 |
SBE90/145 | 12 | 6 | 13 | 17.7 | 10.1 | 13.3 | 2.9 | 3.8 | 7.3 | 11.3 |
SBE100/140 | 12 | 6 | 12.5 | 17.7 | 10.1 | 13.3 | 2.9 | 3.8 | 7.3 | 11.3 |
De afmetingen A, B en C zijn de binnenmaten van de ophangbeugel.
Karakteristieke waarden - Hout op beton of staal
Referentie | Karakteristieke waarden voor hout / beton of staal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | ||||||||||
Drager | Spanwijdte | R1.k | R2.k | R3.k | R4.k | ||||||
Aantal | Typ | Aantal | Typ | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | CNA4,0x35 | CNA4,0x50 | ||
SBE32/99 | 2 | Ø10* | 6 | CNA** | 13.4 | - | 3.9 | - | 5.6 | - | 5 |
SBE32/114 | 2 | Ø10* | 8 | CNA** | 14.2 | - | 4.2 | - | 7.1 | - | 5 |
SBE38/96 | 2 | Ø10* | 6 | CNA** | 13.4 | - | 4.5 | - | 6.7 | - | 5 |
SBE38/111 | 2 | Ø10* | 8 | CNA** | 14.2 | - | 4.9 | - | 8.4 | - | 5 |
SBE38/141 | 2 | Ø10* | 10 | CNA** | 14.2 | - | 5.7 | - | 7.9 | - | 5 |
SBE38/171 | 4 | Ø10* | 12 | CNA** | 22.7 | - | 6.4 | - | 12.6 | - | 10 |
SBE40/110 | 2 | Ø10* | 8 | CNA** | 14.2 | - | 5.2 | - | 8.9 | - | 5 |
SBE40/140 | 2 | Ø10* | 10 | CNA** | 14.2 | - | 6 | - | 8.3 | - | 5 |
SBE45/93 | 2 | Ø10* | 6 | CNA** | 13.4 | - | 5.2 | - | 7.9 | - | 5 |
SBE45/108 | 2 | Ø10* | 8 | CNA** | 14.2 | - | 5.7 | - | 10 | - | 5 |
SBE45/138 | 2 | Ø10* | 10 | CNA** | 14.2 | - | 6.7 | - | 9.4 | - | 5 |
SBE45/168 | 4 | Ø10* | 12 | CNA** | 22.7 | - | 7.5 | - | 12.6 | - | 10 |
SBE48/91 | 2 | Ø10* | 6 | CNA** | 13.4 | - | 5.5 | - | 8.4 | - | 5 |
SBE48/106 | 2 | Ø10* | 8 | CNA** | 14.2 | - | 6.1 | - | 10.7 | - | 5 |
SBE48/136 | 2 | Ø10* | 10 | CNA** | 14.2 | - | 7.1 | - | 10 | - | 5 |
SBE48/166 | 4 | Ø10* | 12 | CNA** | 22.7 | - | 7.9 | - | 12.6 | - | 10 |
SBE51/90 | 2 | Ø10* | 6 | CNA** | 13.4 | 14.2 | 5.8 | 5.8 | 8.9 | 11.8 | 5 |
SBE51/105 | 2 | Ø10* | 8 | CNA** | 14.2 | 14.2 | 6.4 | 6.4 | 11.3 | 15 | 5 |
SBE51/135 | 2 | Ø10* | 10 | CNA** | 14.2 | 14.2 | 7.4 | 7.4 | 10.6 | 14.1 | 5 |
SBE51/165 | 4 | Ø10* | 12 | CNA** | 22.7 | 22.7 | 8.4 | 8.4 | 12.6 | 14.8 | 10 |
SBE60/85 | 2 | Ø10* | 6 | CNA** | 13.4 | 14.2 | 6.6 | 6.6 | 10.5 | 13.9 | 5 |
SBE60/100 | 2 | Ø10* | 8 | CNA** | 14.2 | 14.2 | 7.3 | 7.3 | 13.4 | 17.7 | 5 |
SBE60/130 | 2 | Ø10* | 10 | CNA** | 14.2 | 14.2 | 8.6 | 8.6 | 12.5 | 16.6 | 5 |
SBE60/160 | 4 | Ø10* | 12 | CNA** | 22.7 | 22.7 | 9.7 | 9.7 | 11 | 13.2 | 10 |
SBE64/83 | 2 | Ø10* | 6 | CNA** | 13.4 | 14.2 | 6.9 | 6.9 | 11.2 | 14.9 | 5 |
SBE64/98 | 2 | Ø10* | 8 | CNA** | 14.2 | 14.2 | 7.7 | 7.7 | 14.3 | 18.9 | 5 |
SBE64/128 | 4 | Ø10* | 10 | CNA** | 14.2 | 14.2 | 9.1 | 9.1 | 13.4 | 12.8 | 5 |
SBE64/158 | 4 | Ø10* | 12 | CNA** | 22.7 | 22.7 | 10.3 | 10.3 | 12.6 | 14.8 | 10 |
SBE70/95 | 2 | Ø10* | 8 | CNA** | 14.2 | 14.2 | 8.2 | 8.2 | 15.6 | 13.2 | 5 |
SBE70/125 | 2 | Ø10* | 10 | CNA** | 14.2 | 14.2 | 9.8 | 9.8 | 14.6 | 13.8 | 5 |
SBE70/155 | 4 | Ø10* | 12 | CNA** | 22.7 | 22.7 | 11.1 | 11.1 | 12.6 | 14.8 | 10 |
SBE73/154 | 4 | Ø10* | 12 | CNA** | 22.7 | 22.7 | 11.5 | 11.5 | 12.6 | 14.8 | 10 |
SBE76/122 | 2 | Ø10* | 10 | CNA** | 14.2 | 14.2 | 10.5 | 10.5 | 15.9 | 14.4 | 5 |
SBE76/152 | 4 | Ø10* | 12 | CNA** | 22.7 | 22.7 | 11.9 | 11.9 | 12.6 | 14.8 | 10 |
SBE80/120 | 2 | Ø10* | 10 | CNA** | 14.2 | 14.2 | 10.9 | 10.9 | 11.9 | 14.7 | 5 |
SBE80/150 | 4 | Ø10* | 12 | CNA** | 22.7 | 22.7 | 12.5 | 12.5 | 12.6 | 14.8 | 10 |
SBE90/145 | 4 | Ø10* | 12 | CNA** | 22.7 | 22.7 | 13.7 | 13.7 | 12.6 | 14.8 | 10 |
SBE100/140 | 4 | Ø10* | 12 | CNA** | 22.7 | 22.7 | 15 | 15 | 12.6 | 14.8 | 10 |
* Zie het assortiment verankeringen Simpson Strong-Tie toe de meest geschikte oplossing te kiezen. De algemene oplossingen van verankeringen. De keuze gebeurt afhankelijk van het type beton, het randafstand en afstand tussen verankeringen.
Karakteristieke waarden - Hout op hout - met SSH schroef voor verbinders
Referentie | Karakteristieke waarden - Hout op hout - met SSH schroef voor verbinders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||||
Drager | Spanwijdte | R1.k | R2.k | R3.k | R4.k | |||||||
Aantal | Typ | Aantal | Typ | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | |
SBE32/99 | 2 | SSH10.0x40 | 6 | CNA* | 6.5 | - | 6.7 | - | 1.5 | - | 5 | - |
SBE32/114 | 2 | SSH10.0x40 | 8 | CNA* | 7.2 | - | 7.2 | - | 1.2 | - | 5 | - |
SBE38/96 | 2 | SSH10.0x40 | 6 | CNA* | 6.5 | - | 6.7 | - | 1.5 | - | 5 | - |
SBE38/111 | 2 | SSH10.0x40 | 8 | CNA* | 7.2 | - | 7.2 | - | 1.2 | - | 5 | - |
SBE38/141 | 2 | SSH10.0x40 | 10 | CNA* | 6.7 | - | 6.7 | - | 1.2 | - | 5 | - |
SBE38/171 | 4 | SSH10.0x40 | 12 | CNA* | 12.8 | - | 12.8 | - | 1.8 | - | 10 | - |
SBE40/110 | 2 | SSH10.0x40 | 8 | CNA* | 7.2 | - | 7.2 | - | 1.2 | - | 5 | - |
SBE40/140 | 2 | SSH10.0x40 | 10 | CNA* | 6.7 | - | 6.7 | - | 1.2 | - | 5 | - |
SBE45/93 | 2 | SSH10.0x40 | 6 | CNA* | 6.5 | - | 6.7 | - | 1.5 | - | 5 | - |
SBE45/108 | 2 | SSH10.0x40 | 8 | CNA* | 7.2 | - | 7.2 | - | 1.2 | - | 5 | - |
SBE45/138 | 2 | SSH10.0x40 | 10 | CNA* | 6.7 | - | 6.7 | - | 1.2 | - | 5 | - |
SBE45/168 | 4 | SSH10.0x40 | 12 | CNA* | 12.8 | - | 12.8 | - | 1.8 | - | 10 | - |
SBE48/91 | 2 | SSH10.0x40 | 6 | CNA* | 6.5 | - | 6.7 | - | 1.5 | - | 5 | - |
SBE48/106 | 2 | SSH10.0x40 | 8 | CNA* | 7.2 | - | 7.2 | - | 1.2 | - | 5 | - |
SBE48/136 | 2 | SSH10.0x40 | 10 | CNA* | 6.7 | - | 6.7 | - | 1.2 | - | 5 | - |
SBE48/166 | 4 | SSH10.0x40 | 12 | CNA* | 12.8 | - | 12.8 | - | 1.8 | - | 10 | - |
SBE51/90 | 2 | SSH10.0x40 | 6 | CNA* | 6.5 | 7.1 | 6.7 | 7.1 | 1.5 | 2.1 | 5 | 5 |
SBE51/105 | 2 | SSH10.0x40 | 8 | CNA* | 7.2 | 7.2 | 7.2 | 7.2 | 1.2 | 1.8 | 5 | 5 |
SBE51/135 | 2 | SSH10.0x40 | 10 | CNA* | 6.7 | 6.7 | 6.7 | 6.7 | 1.2 | 1.5 | 5 | 5 |
SBE51/165 | 4 | SSH10.0x40 | 12 | CNA* | 12.8 | 12.8 | 12.8 | 12.8 | 1.8 | 2.4 | 10 | 10 |
SBE60/85 | 2 | SSH10.0x40 | 6 | CNA* | 6.5 | 7.1 | 6.7 | 7.1 | 1.5 | 2.1 | 5 | 5 |
SBE60/100 | 2 | SSH10.0x40 | 8 | CNA* | 7.2 | 7.2 | 7.2 | 7.2 | 1.2 | 1.8 | 5 | 5 |
SBE60/130 | 2 | SSH10.0x40 | 10 | CNA* | 6.7 | 6.7 | 6.7 | 6.7 | 1.2 | 1.5 | 5 | 5 |
SBE60/160 | 4 | SSH10.0x40 | 12 | CNA* | 12.8 | 12.8 | 12.8 | 12.8 | 1.8 | 2.4 | 10 | 10 |
SBE64/83 | 2 | SSH10.0x40 | 6 | CNA* | 6.5 | 7.1 | 6.7 | 7.1 | 1.5 | 2.1 | 5 | 5 |
SBE64/98 | 2 | SSH10.0x40 | 8 | CNA* | 7.2 | 7.2 | 7.2 | 7.2 | 1.2 | 1.8 | 5 | 5 |
SBE64/128 | 4 | SSH10.0x40 | 10 | CNA* | 6.7 | 6.7 | 6.7 | 6.7 | 1.2 | 1.5 | 5 | 5 |
SBE64/158 | 4 | SSH10.0x40 | 12 | CNA* | 12.8 | 12.8 | 12.8 | 12.8 | 1.8 | 2.4 | 10 | 10 |
SBE70/95 | 2 | SSH10.0x40 | 8 | CNA* | 7.2 | 7.2 | 7.2 | 7.2 | 1.2 | 1.8 | 5 | 5 |
SBE70/125 | 2 | SSH10.0x40 | 10 | CNA* | 6.7 | 6.7 | 6.7 | 6.7 | 1.2 | 1.5 | 5 | 5 |
SBE70/155 | 4 | SSH10.0x40 | 12 | CNA* | 12.8 | 12.8 | 12.8 | 12.8 | 1.8 | 2.4 | 10 | 10 |
SBE73/154 | 4 | SSH10.0x40 | 12 | CNA* | 12.8 | 12.8 | 12.8 | 12.8 | 1.8 | 2.4 | 10 | 10 |
SBE76/122 | 2 | SSH10.0x40 | 10 | CNA* | 6.7 | 6.7 | 6.7 | 6.7 | 1.2 | 1.5 | 5 | 5 |
SBE76/152 | 4 | SSH10.0x40 | 12 | CNA* | 12.8 | 12.8 | 12.8 | 12.8 | 1.8 | 2.4 | 10 | 10 |
SBE80/120 | 2 | SSH10.0x40 | 10 | CNA* | 6.7 | 6.7 | 6.7 | 6.7 | 1.2 | 1.5 | 5 | 5 |
SBE80/150 | 4 | SSH10.0x40 | 12 | CNA* | 12.8 | 12.8 | 12.8 | 12.8 | 1.8 | 2.4 | 10 | 10 |
SBE90/145 | 4 | SSH10.0x40 | 12 | CNA* | 12.8 | 12.8 | 12.8 | 12.8 | 1.8 | 2.4 | 10 | 10 |
SBE100/140 | 4 | SSH10.0x40 | 12 | CNA* | 12.8 | 12.8 | 12.8 | 12.8 | 1.8 | 2.4 | 10 | 10 |
De transversale spanning wordt door de gebruiker gecontroleerd en kan van toepassing zijn.
De minimale dikte van de hoofdbalk voor het gebruik van een Ø10x40 SSH-schroef is 38 mm.
Installatie
Installatie
Bevestigingen
Op gedragen bouwdeel :
- Ringnagels CNA 4,0 x 50 mm,
- Ringnagels CNA 4,0 x 35 mm voor diktes kleiner dan 64 mm,
- Schroeven CSA 5,0 x 40 mm,
- Schroeven CSA 5,0 x 35 mm voor diktes kleiner dan 60 mm.
Op drager :
Houten ondergrond :
