Balkdrager met naar buiten staande flenzen - Rvs A4
De rvs balkdrager SAIX wordt aangeraden voor gebruiksklasse 3 in ruimten met beheerste omgevingsvoorwaarden, bijvoorbeeld keukens en laboratoria.
Product Details
Kenmerken
Materiaal
- Roestvrij staal A4 overenkomstig NF EN 10088.
Voordelen
- Hoge corrosieweerstand,
- Geschikt voor gebruik in agressief milieu zoals in de nabijheid van de zee.
Toepassing
Ondergrond
- Drager : massief hout, composiethout, gelijmd gelamineerd hout, beton, staal,
- Gedragen bouwdeel : massief hout, composiethout, gelijmd gelamineerd hout.
Toepassingsgebieden
- Dwarsbalken, gordingen,
- Gladde balken en gevelbekledingsstijlen,
- Voeteinden van kepers,
- Versteviging van bestaande verbindingen enz.
Technische gegevens
Uitzetmaat en breedte
Referentie | Uitzetmaten en breedten | Breedte | Diepte [mm] | |
---|---|---|---|---|
Min | Max | |||
SAEX250/1.5X | 250 | 24 | 80 | 84 |
SAEX300/1.5X | 300 | 24 | 80 | 84 |
SAEX340/1.5X | 340 | 24 | 80 | 84 |
SAEX380/1.5X | 380 | 24 | 80 | 84 |
SAEX440/1.5X | 440 | 24 | 80 | 84 |
SAEX500/1.5X | 500 | 24 | 80 | 84 |
Afmetingen en karakteristieke waarden
Referentie | Afmetingen gedragen bouwdeel [mm] | Afmetingen en karakteristieke waarden [mm] | Drager Boorgaten | Gedragen boorgaten | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breedte | Hoogte | A | B | C | D | F | t | Ø5 | Ø11 | Ø5 | |||
Min. | Max. | Min. | Max. | ||||||||||
SAEX250/32/1,5 | 30 | 32 | 119 | 164 | 32 | 109 | 84 | 41.5 | 87 | 1.5 | 12 | 2 | 7 |
SAEX300/32/1,5 | 30 | 32 | 149 | 201 | 32 | 134 | 84 | 41.5 | 87 | 1.5 | 18 | 4 | 10 |
SAEX250/38/1,5 | 36 | 38 | 116 | 159 | 38 | 106 | 84 | 41.5 | 87 | 1.5 | 12 | 2 | 7 |
SAEX300/38/1,5 | 36 | 38 | 146 | 197 | 38 | 131 | 84 | 41.5 | 87 | 1.5 | 18 | 4 | 10 |
SAEX340/38/1,5 | 36 | 38 | 166 | 227 | 38 | 151 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX440/38/1,5 | 36 | 38 | 216 | 302 | 38 | 201 | 84 | 41.5 | 87 | 1.5 | 28 | 4 | 15 |
SAEX250/40/1,5 | 38 | 40 | 115 | 158 | 40 | 105 | 84 | 41.5 | 87 | 1.5 | 12 | 2 | 7 |
SAEX300/40/1,5 | 38 | 40 | 145 | 195 | 40 | 130 | 84 | 41.5 | 87 | 1.5 | 18 | 4 | 10 |
SAEX340/40/1,5 | 38 | 40 | 165 | 225 | 40 | 150 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX250/46/1,5 | 44 | 46 | 112 | 153 | 46 | 102 | 84 | 41.5 | 87 | 1.5 | 12 | 2 | 7 |
SAEX340/46/1,5 | 44 | 46 | 162 | 221 | 46 | 147 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX500/46/1,5 | 44 | 46 | 242 | 341 | 46 | 227 | 84 | 41.5 | 87 | 1.5 | 34 | 6 | 18 |
SAEX250/50/1,5 | 48 | 50 | 110 | 150 | 50 | 100 | 84 | 41.5 | 87 | 1.5 | 12 | 2 | 7 |
SAEX300/50/1,5 | 48 | 50 | 140 | 188 | 50 | 125 | 84 | 41.5 | 87 | 1.5 | 18 | 4 | 10 |
SAEX340/50/1,5 | 48 | 50 | 160 | 218 | 50 | 145 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX500/50/1,5 | 48 | 50 | 240 | 338 | 50 | 225 | 84 | 41.5 | 87 | 1.5 | 34 | 6 | 18 |
SAEX250/60/1,5 | 58 | 60 | 105 | 143 | 60 | 95 | 84 | 41.5 | 87 | 1.5 | 12 | 2 | 7 |
SAEX300/60/1,5 | 58 | 60 | 135 | 180 | 60 | 120 | 84 | 41.5 | 87 | 1.5 | 18 | 4 | 10 |
SAEX340/60/1,5 | 58 | 60 | 155 | 210 | 60 | 140 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX250/64/1,5 | 62 | 64 | 103 | 140 | 64 | 93 | 84 | 41.5 | 87 | 1.5 | 12 | 2 | 7 |
SAEX300/64/1,5 | 62 | 64 | 133 | 177 | 64 | 118 | 84 | 41.5 | 87 | 1.5 | 18 | 4 | 10 |
SAEX340/64/1,5 | 62 | 64 | 153 | 207 | 64 | 138 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX380/64/1,5 | 62 | 64 | 173 | 237 | 64 | 158 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX380/66/1,5 | 64 | 66 | 172 | 236 | 66 | 157 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX440/66/1,5 | 64 | 66 | 202 | 281 | 66 | 187 | 84 | 41.5 | 87 | 1.5 | 28 | 4 | 15 |
SAEX250/70/1,5 | 68 | 70 | 100 | 135 | 70 | 90 | 84 | 41.5 | 87 | 1.5 | 12 | 2 | 7 |
SAEX300/70/1,5 | 68 | 70 | 130 | 173 | 70 | 115 | 84 | 41.5 | 87 | 1.5 | 18 | 4 | 10 |
SAEX340/70/1,5 | 68 | 70 | 150 | 203 | 70 | 135 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX380/70/1,5 | 68 | 70 | 170 | 233 | 70 | 155 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX440/70/1,5 | 68 | 70 | 200 | 278 | 70 | 185 | 84 | 41.5 | 87 | 1.5 | 28 | 4 | 15 |
SAEX300/72/1,5 | 70 | 72 | 129 | 171 | 72 | 114 | 84 | 41.5 | 87 | 1.5 | 18 | 4 | 10 |
SAEX340/72/1,5 | 70 | 72 | 149 | 201 | 72 | 134 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX380/72/1,5 | 70 | 72 | 169 | 231 | 72 | 154 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX440/72/1,5 | 70 | 72 | 199 | 276 | 72 | 184 | 84 | 41.5 | 87 | 1.5 | 28 | 4 | 15 |
SAEX250/76/1,5 | 74 | 76 | 97 | 131 | 76 | 87 | 84 | 41.5 | 87 | 1.5 | 12 | 2 | 7 |
SAEX300/76/1,5 | 74 | 76 | 127 | 168 | 76 | 112 | 84 | 41.5 | 87 | 1.5 | 18 | 4 | 10 |
SAEX340/76/1,5 | 74 | 76 | 147 | 198 | 76 | 132 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX380/76/1,5 | 74 | 76 | 167 | 228 | 76 | 152 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX440/76/1,5 | 74 | 76 | 197 | 273 | 76 | 182 | 84 | 41.5 | 87 | 1.5 | 28 | 4 | 15 |
SAEX500/76/1,5 | 74 | 76 | 227 | 318 | 76 | 212 | 84 | 41.5 | 87 | 1.5 | 34 | 6 | 18 |
SAEX250/80/1,5 | 78 | 80 | 95 | 128 | 80 | 85 | 84 | 41.5 | 87 | 1.5 | 12 | 2 | 7 |
SAEX300/80/1,5 | 78 | 80 | 125 | 165 | 80 | 110 | 84 | 41.5 | 87 | 1.5 | 18 | 4 | 10 |
SAEX340/80/1,5 | 78 | 80 | 145 | 195 | 80 | 130 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX380/80/1,5 | 78 | 80 | 165 | 225 | 80 | 150 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX440/80/1,5 | 78 | 80 | 195 | 270 | 80 | 180 | 84 | 41.5 | 87 | 1.5 | 28 | 4 | 15 |
SAEX500/80/1,5 | 78 | 80 | 225 | 315 | 80 | 210 | 84 | 41.5 | 87 | 1.5 | 34 | 6 | 18 |
SAEX380/90/1,5 | 88 | 90 | 160 | 218 | 90 | 145 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX440/90/1,5 | 88 | 90 | 190 | 263 | 90 | 175 | 84 | 41.5 | 87 | 1.5 | 28 | 4 | 15 |
SAEX500/90/1,5 | 88 | 90 | 220 | 308 | 90 | 205 | 84 | 41.5 | 87 | 1.5 | 34 | 6 | 18 |
SAEX380/92/1,5 | 90 | 92 | 159 | 216 | 92 | 144 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX440/95/1,5 | 93 | 95 | 188 | 259 | 95 | 172.5 | 84 | 41.5 | 87 | 1.5 | 28 | 4 | 15 |
SAEX500/95/1,5 | 93 | 95 | 218 | 304 | 95 | 202.5 | 84 | 41.5 | 87 | 1.5 | 34 | 6 | 18 |
SAEX380/100/1,5 | 98 | 100 | 155 | 210 | 100 | 140 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX440/100/1,5 | 98 | 100 | 185 | 255 | 100 | 170 | 84 | 41.5 | 87 | 1.5 | 28 | 4 | 15 |
SAEX500/100/1,5 | 98 | 100 | 215 | 300 | 100 | 200 | 84 | 41.5 | 87 | 1.5 | 34 | 6 | 18 |
SAEX380/120/1,5 | 118 | 120 | 145 | 195 | 120 | 130 | 84 | 41.5 | 87 | 1.5 | 22 | 4 | 12 |
SAEX440/120/1,5 | 118 | 120 | 175 | 240 | 120 | 160 | 84 | 41.5 | 87 | 1.5 | 28 | 4 | 15 |
SAEX500/120/1,5 | 118 | 120 | 205 | 285 | 120 | 190 | 84 | 41.5 | 87 | 1.5 | 34 | 6 | 18 |
Karakteristieke waarden - Dwarsbalk op balk - volledige vernageling
Referentie | Karakteristieke waarden voor hout / hout - Vollediege vernageling | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||
Drager | Spanwijdte | R1.k | R2.k | R3.k | R4.k | |||||
Aantal | Aantal | CNA4,0x35S | CNA4,0x50S | CNA4,0x35S | CNA4,0x50S | CNA4,0x35S | CNA4,0x50S | CNA4,0x35S | CNA4,0x50S | |
SAEX250/32/1,5 | 12 | 7 | 9.8 | - | 6 | - | 1.5 | - | 3.7 | - |
SAEX300/32/1,5 | 18 | 10 | 16.1 | - | 11.3 | - | 2.7 | - | 5.5 | - |
SAEX250/38/1,5 | 12 | 7 | 9.4 | - | 6 | - | 1.6 | - | 3.7 | - |
SAEX300/38/1,5 | 18 | 10 | 15.6 | - | 11.3 | - | 3.1 | - | 5.5 | - |
SAEX340/38/1,5 | 22 | 12 | 20.2 | - | 15.6 | - | 3.4 | - | 6.7 | - |
SAEX440/38/1,5 | 28 | 15 | 28.5 | - | 22.9 | - | 3.4 | - | 8.6 | - |
SAEX250/40/1,5 | 12 | 7 | 9.3 | - | 6 | - | 1.6 | - | 3.7 | - |
SAEX300/40/1,5 | 18 | 10 | 15.4 | - | 11.3 | - | 3.3 | - | 5.5 | - |
SAEX340/40/1,5 | 22 | 12 | 20 | - | 15.6 | - | 3.5 | - | 6.7 | - |
SAEX250/46/1,5 | 12 | 7 | 8.9 | - | 6 | - | 1.6 | - | 3.7 | - |
SAEX340/46/1,5 | 22 | 12 | 19.5 | - | 15.6 | - | 3.9 | - | 6.7 | - |
SAEX500/46/1,5 | 34 | 18 | 33.5 | - | 30.2 | - | 4.2 | - | 10.4 | - |
SAEX250/50/1,5 | 12 | 7 | 8.6 | 13.2 | 6 | 9.4 | 1.6 | 2.1 | 3.7 | 5.9 |
SAEX300/50/1,5 | 18 | 10 | 14.5 | 22 | 11.3 | 17.6 | 3.3 | 4.4 | 5.5 | 8.8 |
SAEX340/50/1,5 | 22 | 12 | 19.1 | 28.8 | 15.6 | 24 | 4.2 | 5.8 | 6.7 | 10.8 |
SAEX500/50/1,5 | 34 | 18 | 33.5 | 44.3 | 30.2 | 39.9 | 4.5 | 6.1 | 10.4 | 16.7 |
SAEX250/60/1,5 | 12 | 7 | 7.8 | 12.1 | 6 | 9.4 | 1.6 | 2.1 | 3.7 | 5.9 |
SAEX300/60/1,5 | 18 | 10 | 13.6 | 20.8 | 11.3 | 17.6 | 3.3 | 4.4 | 5.5 | 8.8 |
SAEX340/60/1,5 | 22 | 12 | 18.1 | 27.4 | 15.6 | 24 | 4.4 | 5.9 | 6.7 | 10.8 |
SAEX250/64/1,5 | 12 | 7 | 7.5 | 11.7 | 6 | 9.4 | 1.6 | 2.1 | 3.7 | 5.9 |
SAEX300/64/1,5 | 18 | 10 | 13.2 | 20.3 | 11.3 | 17.6 | 3.4 | 4.4 | 5.5 | 8.8 |
SAEX340/64/1,5 | 22 | 12 | 17.7 | 26.9 | 15.6 | 24 | 4.5 | 5.9 | 6.7 | 10.8 |
SAEX380/64/1,5 | 22 | 12 | 21.5 | 31 | 15.6 | 24 | 3.8 | 5.1 | 6.7 | 10.8 |
SAEX380/66/1,5 | 22 | 12 | 21.3 | 31 | 15.6 | 24 | 3.9 | 5.1 | 6.7 | 10.8 |
SAEX440/66/1,5 | 28 | 15 | 28.5 | 37.7 | 22.9 | 33.2 | 5.4 | 7.2 | 8.6 | 13.7 |
SAEX250/70/1,5 | 12 | 7 | 7.1 | 11 | 6 | 9.4 | 1.6 | 2.1 | 3.7 | 5.9 |
SAEX300/70/1,5 | 18 | 10 | 12.7 | 19.5 | 11.3 | 17.6 | 3.4 | 4.4 | 5.5 | 8.8 |
SAEX340/70/1,5 | 22 | 12 | 17.1 | 26 | 15.6 | 24 | 4.5 | 5.9 | 6.7 | 10.8 |
SAEX380/70/1,5 | 22 | 12 | 21 | 31 | 15.6 | 24 | 3.9 | 5.1 | 6.7 | 10.8 |
SAEX440/70/1,5 | 28 | 15 | 28.5 | 37.7 | 22.9 | 33.2 | 5.5 | 7.2 | 8.6 | 13.7 |
SAEX300/72/1,5 | 18 | 10 | 12.5 | 19.2 | 11.3 | 17.6 | 3.4 | 4.5 | 5.5 | 8.8 |
SAEX340/72/1,5 | 22 | 12 | 16.9 | 25.7 | 15.6 | 24 | 4.5 | 5.9 | 6.7 | 10.8 |
SAEX380/72/1,5 | 22 | 12 | 20.8 | 31 | 15.6 | 24 | 3.9 | 5.1 | 6.7 | 10.8 |
SAEX440/72/1,5 | 28 | 15 | 28.5 | 37.7 | 22.9 | 33.2 | 5.5 | 7.3 | 8.6 | 13.7 |
SAEX250/76/1,5 | 12 | 7 | 6.6 | 10.3 | 6 | 9.4 | 1.6 | 2.1 | 3.7 | 5.9 |
SAEX300/76/1,5 | 18 | 10 | 12.1 | 18.7 | 11.3 | 17.6 | 3.4 | 4.5 | 5.5 | 8.8 |
SAEX340/76/1,5 | 22 | 12 | 16.4 | 25.2 | 15.6 | 24 | 4.5 | 5.9 | 6.7 | 10.8 |
SAEX380/76/1,5 | 22 | 12 | 20.4 | 30.5 | 15.6 | 24 | 3.9 | 5.1 | 6.7 | 10.8 |
SAEX440/76/1,5 | 28 | 15 | 28.1 | 37.7 | 22.9 | 33.2 | 5.5 | 7.3 | 8.6 | 13.7 |
SAEX500/76/1,5 | 34 | 18 | 33.5 | 44.3 | 30.2 | 39.9 | 6.3 | 8.9 | 10.4 | 16.7 |
SAEX250/80/1,5 | 12 | 7 | 6.3 | 9.9 | 6 | 9.4 | 1.6 | 2.1 | 3.7 | 5.9 |
SAEX300/80/1,5 | 18 | 10 | 11.7 | 18.1 | 11.3 | 17.6 | 3.4 | 4.5 | 5.5 | 8.8 |
SAEX340/80/1,5 | 22 | 12 | 16 | 24.6 | 15.6 | 24 | 4.5 | 5.9 | 6.7 | 10.8 |
SAEX380/80/1,5 | 22 | 12 | 20 | 30 | 15.6 | 24 | 3.9 | 5.1 | 6.7 | 10.8 |
SAEX440/80/1,5 | 28 | 15 | 27.7 | 37.7 | 22.9 | 33.2 | 5.5 | 7.3 | 8.6 | 13.7 |
SAEX500/80/1,5 | 34 | 18 | 33.5 | 44.3 | 30.2 | 39.9 | 6.6 | 9.2 | 10.4 | 16.7 |
SAEX380/90/1,5 | 22 | 12 | 19.1 | 28.8 | 15.6 | 24 | 3.9 | 5.2 | 6.7 | 10.8 |
SAEX440/90/1,5 | 28 | 15 | 26.7 | 37.7 | 22.9 | 33.2 | 5.6 | 7.3 | 8.6 | 13.7 |
SAEX500/90/1,5 | 34 | 18 | 33.5 | 44.3 | 30.2 | 39.9 | 7.1 | 9.6 | 10.4 | 16.7 |
SAEX380/92/1,5 | 22 | 12 | 18.9 | 28.5 | 15.6 | 24 | 3.9 | 5.2 | 6.7 | 10.8 |
SAEX440/95/1,5 | 28 | 15 | 26.2 | 37.7 | 22.9 | 33.2 | 5.6 | 7.4 | 8.6 | 13.7 |
SAEX500/95/1,5 | 34 | 18 | 33.5 | 44.3 | 30.2 | 39.9 | 7.3 | 9.6 | 10.4 | 16.7 |
SAEX380/100/1,5 | 22 | 12 | 18.1 | 27.4 | 15.6 | 24 | 3.9 | 5.2 | 6.7 | 10.8 |
SAEX440/100/1,5 | 28 | 15 | 25.7 | 37.7 | 22.9 | 33.2 | 5.6 | 7.4 | 8.6 | 13.7 |
SAEX500/100/1,5 | 34 | 18 | 33.5 | 44.3 | 30.2 | 39.9 | 7.3 | 9.6 | 10.4 | 16.7 |
SAEX380/120/1,5 | 22 | 12 | 16 | 24.6 | 15.6 | 24 | 3.9 | 5.2 | 6.7 | 10.8 |
SAEX440/120/1,5 | 28 | 15 | 23.4 | 35.5 | 22.9 | 33.2 | 5.6 | 7.4 | 8.6 | 13.7 |
SAEX500/120/1,5 | 34 | 18 | 31.7 | 44.3 | 30.2 | 39.9 | 7.4 | 9.7 | 10.4 | 16.7 |
Karakteristieke waarden - Hout op hout - Gedeeltelijke vernageling
Referentie | Karakteristieke waarden voor hout / hout - Gedeeltelijke vernageling | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||
Drager | Spanwijdte | R1.k | R2.k | R3.k | R4.k | |||||
Aantal | Aantal | CNA4,0x35S | CNA4,0x50S | CNA4,0x35S | CNA4,0x50S | CNA4,0x35S | CNA4,0x50S | CNA4,0x35S | CNA4,0x50S | |
SAEX250/32/1,5 | 6 | 4 | 5.8 | - | 2.5 | - | 0.8 | - | 1.8 | - |
SAEX300/32/1,5 | 10 | 6 | 9.1 | - | 6.5 | - | 1.1 | - | 3.1 | - |
SAEX250/38/1,5 | 6 | 4 | 5.6 | - | 2.5 | - | 0.8 | - | 1.8 | - |
SAEX300/38/1,5 | 10 | 6 | 8.8 | - | 6.5 | - | 1.1 | - | 3.1 | - |
SAEX340/38/1,5 | 12 | 6 | 11.9 | - | 8.7 | - | 1.8 | - | 3.7 | - |
SAEX440/38/1,5 | 14 | 8 | 16.8 | - | 11 | - | 1.9 | - | 4.3 | - |
SAEX250/40/1,5 | 6 | 4 | 5.6 | - | 2.5 | - | 0.8 | - | 1.8 | - |
SAEX300/40/1,5 | 10 | 6 | 8.7 | - | 6.5 | - | 1.1 | - | 3.1 | - |
SAEX340/40/1,5 | 12 | 6 | 11.8 | - | 8.7 | - | 1.9 | - | 3.7 | - |
SAEX250/46/1,5 | 6 | 4 | 5.4 | - | 2.5 | - | 0.8 | - | 1.8 | - |
SAEX340/46/1,5 | 12 | 6 | 11.5 | - | 8.7 | - | 2.1 | - | 3.7 | - |
SAEX500/46/1,5 | 18 | 10 | 20.1 | - | 16.8 | - | 2.3 | - | 5.5 | - |
SAEX250/50/1,5 | 6 | 4 | 5.2 | 7.9 | 2.5 | 3.9 | 0.8 | 1.1 | 1.8 | 2.9 |
SAEX300/50/1,5 | 10 | 6 | 8.2 | 12.4 | 6.5 | 10 | 1.1 | 1.5 | 3.1 | 4.9 |
SAEX340/50/1,5 | 12 | 6 | 11.3 | 16.9 | 8.7 | 13.3 | 2.2 | 3.1 | 3.7 | 5.9 |
SAEX500/50/1,5 | 18 | 10 | 20.1 | 26.6 | 16.8 | 22.2 | 2.5 | 3.4 | 5.5 | 8.8 |
SAEX250/60/1,5 | 6 | 4 | 4.9 | 7.4 | 2.5 | 3.9 | 0.8 | 1.1 | 1.8 | 2.9 |
SAEX300/60/1,5 | 10 | 6 | 7.7 | 11.7 | 6.5 | 10 | 1.2 | 1.5 | 3.1 | 4.9 |
SAEX340/60/1,5 | 12 | 6 | 10.8 | 16.2 | 8.7 | 13.3 | 2.5 | 3.6 | 3.7 | 5.9 |
SAEX250/64/1,5 | 6 | 4 | 4.7 | 7.2 | 2.5 | 3.9 | 0.8 | 1.1 | 1.8 | 2.9 |
SAEX300/64/1,5 | 10 | 6 | 7.4 | 11.4 | 6.5 | 10 | 1.2 | 1.5 | 3.1 | 4.9 |
SAEX340/64/1,5 | 12 | 6 | 10.5 | 15.9 | 8.7 | 13.3 | 2.6 | 3.7 | 3.7 | 5.9 |
SAEX380/64/1,5 | 12 | 6 | 12.6 | 17.7 | 8.7 | 13.3 | 2.4 | 3.2 | 3.7 | 5.9 |
SAEX380/66/1,5 | 12 | 6 | 12.5 | 17.7 | 8.7 | 13.3 | 2.4 | 3.2 | 3.7 | 5.9 |
SAEX440/66/1,5 | 14 | 8 | 15.9 | 22.2 | 11 | 16.8 | 2.8 | 3.7 | 4.3 | 6.9 |
SAEX250/70/1,5 | 6 | 4 | 4.5 | 6.9 | 2.5 | 3.9 | 0.8 | 1.1 | 1.8 | 2.9 |
SAEX300/70/1,5 | 10 | 6 | 7.1 | 10.9 | 6.5 | 10 | 1.2 | 1.5 | 3.1 | 4.9 |
SAEX340/70/1,5 | 12 | 6 | 10.2 | 15.4 | 8.7 | 13.3 | 2.7 | 3.7 | 3.7 | 5.9 |
SAEX380/70/1,5 | 12 | 6 | 12.3 | 17.7 | 8.7 | 13.3 | 2.4 | 3.2 | 3.7 | 5.9 |
SAEX440/70/1,5 | 14 | 8 | 15.7 | 22.2 | 11 | 16.8 | 2.8 | 3.7 | 4.3 | 6.9 |
SAEX300/72/1,5 | 10 | 6 | 7 | 10.7 | 6.5 | 10 | 1.2 | 1.5 | 3.1 | 4.9 |
SAEX340/72/1,5 | 12 | 6 | 10.1 | 15.3 | 8.7 | 13.3 | 2.7 | 3.7 | 3.7 | 5.9 |
SAEX380/72/1,5 | 12 | 6 | 12.2 | 17.7 | 8.7 | 13.3 | 2.4 | 3.2 | 3.7 | 5.9 |
SAEX440/72/1,5 | 14 | 8 | 15.6 | 22.2 | 11 | 16.8 | 2.8 | 3.7 | 4.3 | 6.9 |
SAEX250/76/1,5 | 6 | 4 | 4.2 | 6.5 | 2.5 | 3.9 | 0.8 | 1.1 | 1.8 | 2.9 |
SAEX300/76/1,5 | 10 | 6 | 6.7 | 10.4 | 6.5 | 10 | 1.2 | 1.5 | 3.1 | 4.9 |
SAEX340/76/1,5 | 12 | 6 | 9.9 | 15 | 8.7 | 13.3 | 2.8 | 3.7 | 3.7 | 5.9 |
SAEX380/76/1,5 | 12 | 6 | 12 | 17.7 | 8.7 | 13.3 | 2.4 | 3.2 | 3.7 | 5.9 |
SAEX440/76/1,5 | 14 | 8 | 15.4 | 22.2 | 11 | 16.8 | 2.8 | 3.7 | 4.3 | 6.9 |
SAEX500/76/1,5 | 18 | 10 | 20.1 | 26.6 | 16.8 | 22.2 | 3.2 | 4.3 | 5.5 | 8.8 |
SAEX250/80/1,5 | 6 | 4 | 4.1 | 6.3 | 2.5 | 3.9 | 0.8 | 1.1 | 1.8 | 2.9 |
SAEX300/80/1,5 | 10 | 6 | 6.5 | 10 | 6.5 | 10 | 1.2 | 1.5 | 3.1 | 4.9 |
SAEX340/80/1,5 | 12 | 6 | 9.6 | 14.7 | 8.7 | 13.3 | 2.8 | 3.7 | 3.7 | 5.9 |
SAEX380/80/1,5 | 12 | 6 | 11.8 | 17.5 | 8.7 | 13.3 | 2.4 | 3.2 | 3.7 | 5.9 |
SAEX440/80/1,5 | 14 | 8 | 15.2 | 22.2 | 11 | 16.8 | 2.8 | 3.8 | 4.3 | 6.9 |
SAEX500/80/1,5 | 18 | 10 | 20.1 | 26.6 | 16.8 | 22.2 | 3.3 | 4.3 | 5.5 | 8.8 |
SAEX380/90/1,5 | 12 | 6 | 11.3 | 16.9 | 8.7 | 13.3 | 2.5 | 3.2 | 3.7 | 5.9 |
SAEX440/90/1,5 | 14 | 8 | 14.8 | 21.7 | 11 | 16.8 | 2.9 | 3.8 | 4.3 | 6.9 |
SAEX500/90/1,5 | 18 | 10 | 20.1 | 26.6 | 16.8 | 22.2 | 3.3 | 4.3 | 5.5 | 8.8 |
SAEX380/92/1,5 | 12 | 6 | 11.2 | 16.7 | 8.7 | 13.3 | 2.5 | 3.3 | 3.7 | 5.9 |
SAEX440/95/1,5 | 14 | 8 | 14.5 | 21.4 | 11 | 16.8 | 2.9 | 3.8 | 4.3 | 6.9 |
SAEX500/95/1,5 | 18 | 10 | 20.1 | 26.6 | 16.8 | 22.2 | 3.3 | 4.4 | 5.5 | 8.8 |
SAEX380/100/1,5 | 12 | 6 | 10.8 | 16.2 | 8.7 | 13.3 | 2.5 | 3.3 | 3.7 | 5.9 |
SAEX440/100/1,5 | 14 | 8 | 14.2 | 21.1 | 11 | 16.8 | 2.9 | 3.8 | 4.3 | 6.9 |
SAEX500/100/1,5 | 18 | 10 | 20 | 26.6 | 16.8 | 22.2 | 3.3 | 4.4 | 5.5 | 8.8 |
SAEX380/120/1,5 | 12 | 6 | 9.6 | 14.7 | 8.7 | 13.3 | 2.5 | 3.3 | 3.7 | 5.9 |
SAEX440/120/1,5 | 14 | 8 | 13.2 | 19.7 | 11 | 16.8 | 2.9 | 3.8 | 4.3 | 6.9 |
SAEX500/120/1,5 | 18 | 10 | 18.8 | 26.6 | 16.8 | 22.2 | 3.3 | 4.4 | 5.5 | 8.8 |
De waarden in de bovenstaande tabel zijn geldig voor een balk op een balk en een balk op een kolom, onder voorbehoud van het respecteren van de gedeeltelijke spijkerplannen die specifiek zijn voor elke configuratie, gegeven in onze ETA-06/0270 pagina 17.
Karakteristieke waarden Neerwaartse belasting (in kN) - Harde ondergrond - Doorsteekanker WA
Referentie | Karakteristieke waarden voor hout / beton of staal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||||
Drager | Spanwijdte | R1.k | R2.k | R3.k | R4.k | |||||||
Aantal | Typ | Aantal | Typ | CNA4,0x35S | CNA4,0x50S | CNA4,0x35S | CNA4,0x50S | CNA4,0x35S | CNA4,0x50S | CNA4,0x35S | CNA4,0x50S | |
SAEX250/32/1,5 | 2 | Ø10* | 7 | CNA-S** | 15.1 | - | 11.7 | - | 2.8 | - | 5 | - |
SAEX300/32/1,5 | 4 | Ø10* | 10 | CNA-S** | 20.1 | - | 16.8 | - | 3.6 | - | 10 | - |
SAEX250/38/1,5 | 2 | Ø10* | 7 | CNA-S** | 15.1 | - | 11.7 | - | 3 | - | 5 | - |
SAEX300/38/1,5 | 4 | Ø10* | 10 | CNA-S** | 20.1 | - | 16.8 | - | 4 | - | 10 | - |
SAEX340/38/1,5 | 4 | Ø10* | 12 | CNA-S** | 23.5 | - | 20.1 | - | 4.5 | - | 10 | - |
