Houtschroef verzonken kop
De houtschroef met verzonken kop TTUFS wordt aanbevolen voor houtskeletverbindingen binnen, CLT.
Product Details
Kenmerken
Materiaal
- Wit elektrolytisch verzinkt staal.
Voordelen
- Dubbele kegel : hogere breuksterkte,
- Freesribben onder kop : zelffrezend voor minder spaanvorming aan het oppervlak van het hout,
- Ruimer : minder opwarming van de schroef, vlottere indringing in het hout,
- Grove en gekartelde asymmetrische schroefdraad : hoge uittreksterkte, betere stofafvoer,
- Punt tegen splijtwerking : voorboren overbodig, perfecte aanzet zelfs in harde houtsoorten,
- Kop met sterafdruk : voor een betere schroefgeleiding en levensduur van de schroefbit,
- Corrosiebe-stendigheid.
Toepassing
Ondergrond
- Massief hout, composiethout, gelijmd gelamineerd hout, CLT
Toepassingsgebieden
- Verbindingen van elementen uit massief hout, gelamineerd hout of houtderivaten voor houtskeletten, CLT,
- Verbindingen van OSB-vloeren op I-balken en massief houten dwarsbalken,
- Verbindingen van stijlen voor de plaatsing van buitengevelisolatiesystemen, ...
Technische gegevens
Afmetingen
Referentie | Artikelcode | Afmetingen bevestigingen [mm] | |||||
---|---|---|---|---|---|---|---|
d | l | dh | d1 | lg | Bit | ||
TTUFS3.0X16 | 74414 | 3 | 16 | 6 | 2 | 11 | T-10 |
TTUFS3.0X20 | 74415 | 20 | 6 | 2 | 15 | T-10 | |
TTUFS3.0X25 | 74416 | 25 | 6 | 2 | 20 | T-10 | |
TTUFS3.0X30 | 74417 | 30 | 6 | 2 | 25 | T-10 | |
TTUFS3.0x40 | 77606 | 40 | 6 | 2 | - | T-10 | |
TTUFS3.5X16 | 74418 | 3.5 | 16 | 7 | 2.2 | 11 | T-15 |
TTUFS3.5X20 | 74419 | 20 | 7 | 2.2 | 15 | T-15 | |
TTUFS3.5X25 | 74420 | 25 | 7 | 2.2 | 20 | T-15 | |
TTUFS3.5X30 | 74421 | 30 | 7 | 2.2 | 25 | T-15 | |
TTUFS3.5X35 | 74422 | 35 | 7 | 2.2 | 30 | T-15 | |
TTUFS3.5X40 | 74423 | 40 | 7 | 2.2 | 35 | T-15 | |
TTUFS3.5X50 PT | 74424 | 50 | 7 | 2.2 | 30 | T-15 | |
TTUFS3.5X50 FT | 77609 | 50 | 7 | 2.2 | 45 | T-15 | |
TTUFS4.0X20 | 74425 | 4 | 20 | 8 | 2.5 | 15 | T-20 |
TTUFS4.0X25 | 74426 | 25 | 8 | 2.5 | 20 | T-20 | |
TTUFS4.0X30 PT | 77610 | 25 | 8 | 2.5 | 18 | T-20 | |
TTUFS4.0X30 FT | 74427 | 30 | 8 | 2.5 | 25 | T-20 | |
TTUFS4.0X35 | 74428 | 35 | 8 | 2.5 | 30 | T-20 | |
TTUFS4.0X40 PT | 77612 | 40 | 8 | 2.5 | 20 | T-20 | |
TTUFS4.0X40 FT | 74429 | 40 | 8 | 2.5 | 35 | T-20 | |
TTUFS4.0X45 PT | 74430 | 45 | 8 | 2.5 | 29 | T-20 | |
TTUFS4.0X45 FT | 77613 | 45 | 8 | 2.5 | 40 | T-20 | |
TTUFS4.0X50 PT | 74431 | 50 | 8 | 2.5 | 30 | T-20 | |
TTUFS4.0X50 FT | 77615 | 50 | 8 | 2.5 | 45 | T-20 | |
TTUFS4.0X60 PT | 74432 | 60 | 8 | 2.5 | 35 | T-20 | |
TTUFS4.0X60 FT | 77616 | 60 | 8 | 2.5 | 55 | T-20 | |
TTUFS4.0X70 | 74433 | 70 | 8 | 2.5 | 40 | T-20 | |
TTUFS4.5X25 | 74434 | 4.5 | 25 | 8.4 | 2.8 | 20 | T-20 |
TTUFS4.5X30 | 74435 | 30 | 8.4 | 2.8 | 25 | T-20 | |
TTUFS4.5X35 PT | 77617 | 35 | 8.4 | 2.8 | 21 | T-20 | |
TTUFS4.5X35 FT | 74436 | 35 | 8.4 | 2.8 | 30 | T-20 | |
TTUFS4.5X40 PT | 77618 | 40 | 8.4 | 2.8 | 20 | T-20 | |
TTUFS4.5X40 FT | 74437 | 40 | 8.4 | 2.8 | 35 | T-20 | |
TTUFS4.5X45 PT | 74438 | 45 | 8.4 | 2.8 | 29 | T-20 | |
TTUFS4.5X45 FT | 77619 | 45 | 8.4 | 2.8 | 40 | T-20 | |
TTUFS4.5X50 PT | 74439 | 50 | 8.4 | 2.8 | 30 | T-20 | |
TTUFS4.5X50 FT | 77620 | 50 | 8.4 | 2.8 | 45 | T-20 | |
TTUFS4.5X60 PT | 74440 | 60 | 8.4 | 2.8 | 35 | T-20 | |
TTUFS4.5X60 FT | 77627 | 60 | 8.4 | 2.8 | 55 | T-20 | |
TTUFS4.5X70 | 74441 | 70 | 8.4 | 2.8 | 40 | T-20 | |
TTUFS4.5X80 | 74442 | 80 | 8.4 | 2.8 | 50 | T-20 | |
TTUFS5.0X30 | 74373 | 5 | 30 | 9.5 | 3.1 | 25 | T-25 |
TTUFS5.0x35 | 77629 | 35 | 9.5 | 3.1 | 30 | T-25 | |
TTUFS5.0X40 PT | 77630 | 40 | 9.5 | 3.1 | 20 | T-25 | |
TTUFS5.0X40 FT | 74374 | 40 | 9.5 | 3.1 | 35 | T-25 | |
TTUFS5.0x45 | 77631 | 45 | 9.5 | 3.1 | 40 | T-25 | |
TTUFS5.0X50 PT | 74375 | 50 | 9.5 | 3.1 | 30 | T-25 | |
TTUFS5.0X50 FT | 77634 | 50 | 9.5 | 3.1 | 45 | T-25 | |
TTUFS5.0X60 PT | 74376 | 60 | 9.5 | 3.1 | 35 | T-25 | |
TTUFS5.0X60 FT | 77635 | 60 | 9.5 | 3.1 | 55 | T-25 | |
TTUFS5.0X70 | 74377 | 70 | 9.5 | 3.1 | 40 | T-25 | |
TTUFS5.0X80 | 74378 | 80 | 9.5 | 3.1 | 40 | T-25 | |
TTUFS5.0X90 | 74379 | 90 | 9.5 | 3.1 | 45 | T-25 | |
TTUFS5.0X90 Bulk | 75500 | 90 | 9.5 | 3.1 | 45 | T-25 | |
TTUFS5.0X100 | 74443 | 100 | 9.5 | 3.1 | 60 | T-25 | |
TTUFS5.0X120 | 74372 | 120 | 9.5 | 3.1 | 60 | T-25 | |
TTUFS6.0x30 | 77636 | 6 | 30 | 11.6 | 3.7 | 24 | T-30 |
TTUFS6.0X40 | 74455 | 40 | 11.6 | 3.7 | 34 | T-30 | |
TTUFS6.0X50 | 74457 | 50 | 11.6 | 3.7 | 30 | T-30 | |
TTUFS6.0X50 FT | 77637 | 50 | 11.6 | 3.7 | 44 | T-30 | |
TTUFS6.0X60 | 74458 | 60 | 11.6 | 3.7 | 35 | T-30 | |
TTUFS6.0X60 FT | 77638 | 60 | 11.6 | 3.7 | 54 | T-30 | |
TTUFS6.0X70 | 74459 | 70 | 11.6 | 3.7 | 40 | T-30 | |
TTUFS6.0X80 | 74460 | 80 | 11.6 | 3.7 | 40 | T-30 | |
TTUFS6.0X90 | 74461 | 90 | 11.6 | 3.7 | 45 | T-30 | |
TTUFS6.0X100 | 74380 | 100 | 11.6 | 3.7 | 60 | T-30 | |
TTUFS6.0X120 | 74451 | 120 | 11.6 | 3.7 | 70 | T-30 | |
TTUFS6.0X140 | 74452 | 140 | 11.6 | 3.7 | 70 | T-30 | |
TTUFS6.0X160 | 74453 | 160 | 11.6 | 3.7 | 70 | T-30 | |
TTUFS6.0X180 | 74454 | 180 | 11.6 | 3.7 | 70 | T-30 |
Os modelos de diâmetro 3.0, 3.5 e 4.0 não têm marcação CE.
Karakteristieke producteigenschappen
Referentie | Karakteristiek vloeimoment; My,k [Nmm] | Karakteristieke uittreksterkte - fax,k,90° [N/mm²] | Karakteristieke kopdoortrekwaarde - fhead,k [N/mm²] | Karakteristieke treksterkte- ftens,k [kN] |
---|---|---|---|---|
TTUFS4.5X25 | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X30 | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X35 PT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X35 FT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X40 PT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X40 FT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X45 PT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X45 FT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X50 PT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X50 FT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X60 PT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X60 FT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X70 | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X80 | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS5.0X30 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0x35 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X40 PT | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X40 FT | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0x45 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X50 PT | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X50 FT | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X60 PT | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X60 FT | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X70 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X80 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X90 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X90 Bulk | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X100 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X120 | 6720 | 15 | 17.1 | 7.9 |
TTUFS6.0x30 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X40 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X50 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X50 FT | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X60 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X60 FT | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X70 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X80 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X90 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X100 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X120 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X140 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X160 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X180 | 9500 | 12.5 | 16.6 | 11.1 |
Zie de desbetreffende ITTR of ETA voor meer details
Installatie
Installatie
Minimumafstanden - Schroeven belast bij afschuiving
Referentie | Minimumafstanden voor schroeven belast bij afschuiving [mm] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoek tussen de hartlijn van de belasting en de vezelrichting = 0° | Hoek tussen de hartlijn van de belasting en de vezelrichting = 90° | |||||||||||
a1.0 | a2.0 | a3.t.0 | a3.c.0 | a4.t.0 | a4.c.0 | a1.90 | a2.90 | a3.t.90 | a3.c.90 | a4.t.90 | a4.c.90 | |
TTUFS4.5X25 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X30 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X35 PT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X35 FT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X40 PT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X40 FT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X45 PT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X45 FT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X50 PT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X50 FT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X60 PT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X60 FT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X70 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X80 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X30 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0x35 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X40 PT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X40 FT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0x45 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X50 PT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X50 FT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X60 PT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X60 FT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X70 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X80 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X90 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X90 Bulk | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X100 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X120 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0x30 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X40 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X50 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X50 FT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X60 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X60 FT | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X70 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X80 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X90 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X100 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X120 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X140 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X160 | - | - | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X180 | - | - | - | - | - | - | - | - | - | - | - | - |
a1 en a2 kunnen worden vermenigvuldigd met 0,85 voor een verbinding paneel/hout, en met 0,7 voor een verbinding staal/hout.
Minimumafstanden - Axiaal belaste schroeven
Referentie | Minimumafstanden voor axiaal belaste schroeven [mm] | |||
---|---|---|---|---|
a1 | a2 | a3.c | a4.c | |
TTUFS4.5X25 | - | - | - | - |
TTUFS4.5X30 | - | - | - | - |
TTUFS4.5X35 PT | - | - | - | - |
TTUFS4.5X35 FT | - | - | - | - |
TTUFS4.5X40 PT | - | - | - | - |
TTUFS4.5X40 FT | - | - | - | - |
TTUFS4.5X45 PT | - | - | - | - |
TTUFS4.5X45 FT | - | - | - | - |
TTUFS4.5X50 PT | - | - | - | - |
TTUFS4.5X50 FT | - | - | - | - |
TTUFS4.5X60 PT | - | - | - | - |
TTUFS4.5X60 FT | - | - | - | - |
TTUFS4.5X70 | - | - | - | - |
TTUFS4.5X80 | - | - | - | - |
TTUFS5.0X30 | - | - | - | - |
TTUFS5.0x35 | - | - | - | - |
TTUFS5.0X40 PT | - | - | - | - |
TTUFS5.0X40 FT | - | - | - | - |
TTUFS5.0x45 | - | - | - | - |
TTUFS5.0X50 PT | - | - | - | - |
TTUFS5.0X50 FT | - | - | - | - |
TTUFS5.0X60 PT | - | - | - | - |
TTUFS5.0X60 FT | - | - | - | - |
TTUFS5.0X70 | - | - | - | - |
TTUFS5.0X80 | - | - | - | - |
TTUFS5.0X90 | - | - | - | - |
TTUFS5.0X90 Bulk | - | - | - | - |
TTUFS5.0X100 | - | - | - | - |
TTUFS5.0X120 | - | - | - | - |
TTUFS6.0x30 | - | - | - | - |
TTUFS6.0X40 | - | - | - | - |
TTUFS6.0X50 | - | - | - | - |
TTUFS6.0X50 FT | - | - | - | - |
TTUFS6.0X60 | - | - | - | - |
TTUFS6.0X60 FT | - | - | - | - |
TTUFS6.0X70 | - | - | - | - |
TTUFS6.0X80 | - | - | - | - |
TTUFS6.0X90 | - | - | - | - |
TTUFS6.0X100 | - | - | - | - |
TTUFS6.0X120 | - | - | - | - |
TTUFS6.0X140 | - | - | - | - |
TTUFS6.0X160 | - | - | - | - |
TTUFS6.0X180 | - | - | - | - |
Abacus
Karakteristieke waarden - Hout/Hout
Referentie | Karakteristieke waarden - Hout/Hout C24 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axiaal | Afschuiving evenwijdig aan de vezelrichting in functie van t1 [Rv.0.k] [kN] | Afschuiving haaks op de vezelrichting in functie van t1 [Rv.90.k] [kN] | ||||||||||||||
t1 [mm] | Rax.k [kN] | 35 [mm] | 40 [mm] | 45 [mm] | 60 [mm] | 75 [mm] | 80 [mm] | ≥100 [mm] | 35 [mm] | 40 [mm] | 45 [mm] | 60 [mm] | 75 [mm] | 80 [mm] | ≥100 [mm] | |
TTUFS5.0X80 | 40 | 1.64 | 1.64 | 1.64 | 1.64 | - | - | - | - | 1.64 | 1.64 | 1.64 | - | - | - | - |
TTUFS5.0X90 | 45 | 1.64 | 1.64 | 1.64 | 1.64 | - | - | - | - | 1.64 | 1.64 | 1.64 | - | - | - | - |
TTUFS5.0X90 Bulk | 45 | 1.64 | 1.64 | 1.64 | 1.64 | - | - | - | - | 1.64 | 1.64 | 1.64 | - | - | - | - |
TTUFS5.0X100 | 40 | 1.64 | 1.64 | 1.64 | 1.64 | - | - | - | - | 1.64 | 1.64 | 1.64 | - | - | - | - |
TTUFS5.0X120 | 60 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | - | - | - | 1.64 | 1.64 | 1.64 | 1.64 | - | - | - |
TTUFS6.0X80 | 40 | 2.73 | 2.09 | 2.09 | 2.15 | - | - | - | - | 2.09 | 2.09 | 2.15 | - | - | - | - |
TTUFS6.0X90 | 45 | 2.73 | 2.09 | 2.09 | 2.15 | - | - | - | - | 2.09 | 2.09 | 2.15 | - | - | - | - |
TTUFS6.0X100 | 40 | 2.73 | 2.09 | 2.09 | 2.15 | - | - | - | - | 2.09 | 2.09 | 2.15 | - | - | - | - |
TTUFS6.0X120 | 50 | 2.73 | 2.09 | 2.09 | 2.15 | - | - | - | - | 2.09 | 2.09 | 2.15 | - | - | - | - |
TTUFS6.0X140 | 70 | 2.73 | 2.09 | 2.09 | 2.15 | 2.15 | 2.15 | - | - | 2.09 | 2.09 | 2.15 | 2.15 | 2.15 | - | - |
TTUFS6.0X160 | 90 | 2.73 | 2.09 | 2.09 | 2.15 | 2.15 | 2.15 | 2.15 | - | 2.09 | 2.09 | 2.15 | 2.15 | 2.15 | 2.15 | - |
TTUFS6.0X180 | 110 | 2.73 | 2.09 | 2.09 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.09 | 2.09 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 |
Die sterktewaarden gelden voor:
- Een houtdeel onder kop met dikte kleiner of gelijk aan de waarde t1 vermeld in de kolom ernaast.
- Een schroef waarvan de hartlijn onder een hoek van 45 tot 90° op de vezelrichting staat in de gevallen van ESCR(XXX), en haaks op de vezelrichting voor de andere schroeven.
Bij klemschroeven (deeldraadse schacht) komt de afmeting t1 overeen met de maximale dikte waarbij de schroefdraad volledig in het hout aan de puntzijde zit wat voor een optimale aanspanning bij de plaatsing zorgt.
De afschuifsterkten zijn gegeven voor verscheidene dikten van houtdelen onder kop t1 en voor de volgende configuraties:
- Hartlijn van de belasting evenwijdig aan de vezelrichting van de twee houtdelen Rv.0°.k
- Hartlijn van de belasting haaks op de vezelrichting van de twee houtdelen Rv.90°.k
Die sterktewaarden gelden voor hout van mechanische klasse C24 of hoger.
De hypothese van voorboring voor het berekenen van de belasting en de minimumafstanden is gevalideerd.
Voor schroeven met deeldraadse schacht zijn de sterktewaarden alleen aangegeven voor configuraties waarbij de schroefdraad niet meer dan 5 mm diep in het houten element onder kop zit om een optimale vastklemming te waarborgen.
Met de clausule (2) van deel 8.3.1.2 van EN1995-1-1:204+A2:2014 over de indringingsdiepte wordt bij deze berekening geen rekening gehouden.
Karakteristieke waarden - Staal/Hout
Referentie | Karakteristieke waarden - Staal/Hout C24 | ||||
---|---|---|---|---|---|
Axiaal [Rax.st.k] [kN] | Afschuiving dunne plaat | Afschuiving dikke plaat | |||
Rv.0.st.k [kN] | Rv.90.st.k [kN] | Rv.0.st.k [kN] | Rv.90.st.k [kN] | ||
TTUFS4.5X25 | 1.73 | 0.8 | 0.8 | 1.54 | 1.54 |
TTUFS4.5X30 | 2.16 | 0.98 | 0.98 | 1.77 | 1.77 |
TTUFS4.5X35 FT | 2.59 | 1.15 | 1.15 | 2.02 | 2.02 |
TTUFS4.5X40 FT | 3.02 | 1.32 | 1.32 | 2.27 | 2.27 |
TTUFS4.5X45 PT | 2.51 | 1.49 | 1.49 | 2.2 | 2.2 |
TTUFS4.5X50 PT | 2.59 | 1.66 | 1.66 | 2.22 | 2.22 |
TTUFS4.5X60 PT | 3.02 | 1.87 | 1.87 | 2.33 | 2.33 |
TTUFS4.5X70 | 3.46 | 1.98 | 1.98 | 2.44 | 2.44 |
TTUFS4.5X80 | 4.32 | 2.19 | 2.19 | 2.65 | 2.65 |
TTUFS5.0X30 | 1.65 | 1.1 | 1.1 | 1.87 | 1.87 |
TTUFS5.0X40 FT | 2.31 | 1.49 | 1.49 | 2.34 | 2.34 |
TTUFS5.0X50 PT | 1.98 | 1.88 | 1.88 | 2.47 | 2.47 |
TTUFS5.0X60 PT | 2.31 | 1.98 | 1.98 | 2.56 | 2.56 |
TTUFS5.0X70 | 2.64 | 2.06 | 2.06 | 2.64 | 2.64 |
TTUFS5.0X80 | 2.64 | 2.06 | 2.06 | 2.64 | 2.64 |
TTUFS5.0X90 | 2.97 | 2.14 | 2.14 | 2.72 | 2.72 |
TTUFS5.0X90 Bulk | 2.97 | 2.14 | 2.14 | 2.72 | 2.72 |
TTUFS5.0X100 | 3.96 | 2.39 | 2.39 | 2.97 | 2.97 |
TTUFS5.0X120 | 3.96 | 2.39 | 2.39 | 2.97 | 2.97 |
TTUFS6.0X40 | 3.51 | 1.74 | 1.74 | 3.05 | 3.05 |
TTUFS6.0X50 | 3.1 | 2.2 | 2.2 | 3.33 | 3.33 |
TTUFS6.0X60 | 3.61 | 2.66 | 2.66 | 3.64 | 3.64 |
TTUFS6.0X70 | 4.13 | 2.96 | 2.96 | 3.76 | 3.76 |
TTUFS6.0X80 | 4.13 | 2.96 | 2.96 | 3.76 | 3.76 |
TTUFS6.0X90 | 4.64 | 3.09 | 3.09 | 3.89 | 3.89 |
TTUFS6.0X100 | 6.19 | 3.48 | 3.48 | 4.28 | 4.28 |
TTUFS6.0X120 | 7.22 | 3.74 | 3.74 | 4.54 | 4.54 |
TTUFS6.0X140 | 7.22 | 3.74 | 3.74 | 4.54 | 4.54 |
TTUFS6.0X160 | 7.22 | 3.74 | 3.74 | 4.54 | 4.54 |
TTUFS6.0X180 | 7.22 | 3.74 | 3.74 | 4.54 | 4.54 |
Afschuifcapaciteiten worden gegeven voor dikke (tst = d) en dunne (tst = 0,5xd) stalen platen onder de volgende configuraties:
- Laad as op 0° van houtnerf Rv.0°.k
- Laad as op 90° van houtnerf Rv.90°.k
Deze capaciteiten zijn geldig voor C24-houtsoorten of hoger.
Voor tussenliggende staaldiktes moeten de capaciteiten worden berekend door lineaire interpolatie tussen de beperkende dunne en dikke plaatwaarden.
De voorgeboorde hypothese voor de berekening van capaciteit en afstanden is vervuld.
Karakteristieke waarden - Muurlijst/Stijl
Referentie | Karakteristieke waarden - Muurlijst/Stijl C24 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Minimumdikte van de stijl [mm] | Minimumafstand van de onderrand van de muurlijst a4.c [mm] | Afschuifsterkte in functie van de dikte van de muurlijst t1 [Rv.90-0.k] [kN] | ||||||||
35 [mm] | 40 [mm] | 45 [mm] | 60 [mm] | 75 [mm] | 80 [mm] | 90 [mm] | ≥100 [mm] | |||
TTUFS4.5X25 | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X30 | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X35 PT | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X35 FT | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X40 PT | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X40 FT | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X45 PT | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X45 FT | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X50 PT | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X50 FT | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X60 PT | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X60 FT | - | - | - | - | - | - | - | - | - | - |
TTUFS4.5X70 | 27 | 13.5 | 1.41 | - | - | - | - | - | - | - |
TTUFS4.5X80 | 27 | 13.5 | 1.41 | - | - | - | - | - | - | - |
TTUFS5.0X30 | 30 | 15 | - | - | - | - | - | - | - | - |
TTUFS5.0x35 | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X40 PT | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X40 FT | 30 | 15 | - | - | - | - | - | - | - | - |
TTUFS5.0x45 | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X50 PT | 30 | 15 | - | - | - | - | - | - | - | - |
TTUFS5.0X50 FT | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X60 PT | 30 | 15 | - | - | - | - | - | - | - | - |
TTUFS5.0X60 FT | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X70 | 30 | 15 | 1.81 | - | - | - | - | - | - | - |
TTUFS5.0X80 | 30 | 15 | 1.81 | 1.81 | 1.81 | - | - | - | - | - |
TTUFS5.0X90 | 30 | 15 | 1.81 | 1.81 | 1.81 | - | - | - | - | - |
TTUFS5.0X90 Bulk | - | - | - | - | - | - | - | - | - | - |
TTUFS5.0X100 | 30 | 15 | 1.81 | 1.81 | 1.81 | - | - | - | - | - |
TTUFS5.0X120 | 30 | 15 | 1.81 | 1.81 | 1.81 | 1.81 | - | - | - | - |
TTUFS6.0x30 | - | - | - | - | - | - | - | - | - | - |
TTUFS6.0X40 | 36 | 18 | - | - | - | - | - | - | - | - |
TTUFS6.0X50 | 36 | 18 | - | - | - | - | - | - | - | - |
TTUFS6.0X50 FT | - | - | - | - | - | - | - | - | - | - |
