Hoogwaardige lange nylonplug
Met de lange nylonplug X3 kunnen dunne of dikke elementen, met 3 mogelijke verankeringsdieptes per lengte, op elk type volle of holle ondergrond worden bevestigd.
De plug heeft een gelijkmatige uitzetting in alle richtingen en levert daarom uitstekende prestaties.
De plug wordt geleverd met een schroef met zeskantkop of verzonken kop.
Product Details
Kenmerken
Materiaal
- Plug : nylon,
- Schroeven : elektrolytisch verzinkt staal.
Voordelen
- Hoge sterkte op alle soorten ondergrondmateriaal,
- 3 mogelijke verankeringsdieptes per pluglengte,
- Hoge flexibiliteit, korte installatietijd: de plug kan door het te bevestigen element heen worden geïnstalleerd. Bij installatie met een gereduceerde verankeringsdiepte wordt ook de boortijd verkort,
- Verhoogde uitzetting,
- Ontworpen voor het bevestigen van kapconstructie- en gevelelementen.
Toepassing
Toepassingsgebieden
- Houten of metalen kapconstructie
- Gevel, buitenisolatie:
- Keper op muur
- Hoekijzer voor gevelbekleding op de muur
Ondergrond
- Ongescheurd beton,
- Hol en vol metselwerk.
Technische gegevens
Product Dimension - Countersunk TX Screw
Referentie | Product Reference | Plug [ØxL] [mm] | Screw [ØxL] [mm] | Reduced fixture thickness [tfix] [mm] | Standard fixture thickness [tfix] [mm] | Increased(1) fixture thickness [tfix] [mm] | Ø drilling fixture [df] [mm] | Bit | Qty per box | Qty per outer box |
---|---|---|---|---|---|---|---|---|---|---|
64602B0808000 | X3 | 8x80 | 6x88 | 40 | 30 | - | 8.5 | T30 | 50 | 500 |
64602B0810000 | 8x100 | 6x108 | 60 | 50 | - | 8.5 | T30 | 50 | 500 | |
64602B0812000 | 8x120 | 6x128 | 80 | 70 | - | 8.5 | T30 | 50 | 500 | |
64602B1008000 | 10x80 | 7x88 | 30 | 10 | - | 10.5 | T40 | 50 | 500 | |
64602B1010000 | 10x100 | 7x108 | 50 | 30 | 10 | 10.5 | T40 | 50 | 500 | |
64602B1012000 | 10x120 | 7x128 | 70 | 50 | 30 | 10.5 | T40 | 50 | 500 | |
64602B1014000 | 10x140 | 7x148 | 90 | 70 | 50 | 10.5 | T40 | 50 | 300 | |
64602B1016000 | 10x160 | 7x168 | 110 | 90 | 70 | 10.5 | T40 | 50 | 250 |
(1) Only for aerated concrete
NOTE: The thickness of the plaster must be included in the fixing thickness tfix
Product Dimension - Large Rim Ø18 Plug with Hex-head screw
Referentie | Product Reference | Plug [ØxL] [mm] | Screw [ØxL] [mm] | Reduced fixture thickness [tfix] [mm] | Standard fixture thickness [tfix] [mm] | Increased(1) fixture thickness [tfix] [mm] | Bit | Wrench | Built-in washer [Ø] | Qty per box | Qty per outer box |
---|---|---|---|---|---|---|---|---|---|---|---|
64703B1006000 | X3 | 10x60 | 7x68 | 10 | - | - | T40 | 13 | 19 | 50 | 500 |
64703B1008000 | 10x80 | 7x88 | 30 | 10 | - | T40 | 13 | 19 | 50 | 500 | |
64703B1010000 | 10x100 | 7x108 | 50 | 30 | 10 | T40 | 13 | 19 | 50 | 500 | |
64703B1012000 | 10x120 | 7x128 | 70 | 50 | 30 | T40 | 13 | 19 | 50 | 300 | |
64703B1014000 | 10x140 | 7x148 | 90 | 70 | 50 | T40 | 13 | 19 | 50 | 300 | |
64703B1016000 | 10x160 | 7x168 | 110 | 90 | 70 | T40 | 13 | 19 | 50 | 250 |
(1) Only for aerated concrete
* Not covered by CE certification
** Plug only
▲ Quantity and delivery terms to be agreed
NOTE: The thickness of the plaster must be included in the fixing thickness tfix
Design capacities - single anchor - no edge distances
Referentie | Design capacities - single anchor - no edge distances | ||||||||
---|---|---|---|---|---|---|---|---|---|
Design capacity | |||||||||
Tension - NRd | Shear - VRd | Bending moment - MRd [Nm] | |||||||
Non-cracked concrete C12/25 [kN] | Non-cracked concrete C16/20 [kN] | Autoclaved aerated concrete AAC 2 [kN] | Solid brick (BP400) [kN] | Non-cracked concrete C12/15 [kN] | Non-cracked concrete C16/20 [kN] | Autoclaved aerated concrete AAC 2 [kN] | Solid brick (BP400) [kN] | ||
64602B0808000 | 0.65 | 0.83 | - | 1.4 | - | - | - | - | 11.3 |
64602B0810000 | 0.65 | 0.83 | - | 1.4 | - | - | - | - | 11.3 |
64602B0812000 | 0.65 | 0.83 | - | 1.4 | - | - | - | - | 11.3 |
64602B1008000 | 1.8 | 2.5 | 0.25 | 1.6 | - | - | - | - | 18.2 |
64602B1010000 | 1.8 | 2.5 | 0.25 | 1.6 | - | - | - | - | 18.2 |
64602B1012000 | 1.8 | 2.5 | 0.25 | 1.6 | - | - | - | - | 18.2 |
64602B1014000 | 1.8 | 2.5 | 0.25 | 1.6 | - | - | - | - | 18.2 |
64602B1016000 | 1.8 | 2.5 | 0.25 | 1.6 | - | - | - | - | 18.2 |
64703B1006000 | 1.8 | 2.5 | 0.25 | 1.6 | - | - | - | - | 18.2 |
64703B1008000 | 1.8 | 2.5 | 0.25 | 1.6 | - | - | - | - | 18.2 |
64703B1010000 | 1.8 | 2.5 | 0.25 | 1.6 | - | - | - | - | 18.2 |
64703B1012000 | 1.8 | 2.5 | 0.25 | 1.6 | - | - | - | - | 18.2 |
64703B1014000 | 1.8 | 2.5 | 0.25 | 1.6 | - | - | - | - | 18.2 |
64703B1016000 | 1.8 | 2.5 | 0.25 | 1.6 | - | - | - | - | 18.2 |
1. The design loads loads have been calculated using the partial safety factors for resistances stated in ETA-approval(s). The loading figures are valid for unreinforced concrete and reinforced concrete with a rebar spacing s ≥ 15 cm (any diameter) or with a rebar spacing s ≥ 10 cm, if the rebar diameter is 10mm or smaller.
2. The figures for shear are based on a single anchor without influence of concrete edges. For anchorages close to edges (c ≤ max [10 hef; 60d]) the concrete edge failure shall be checked per ETAG 001, Annex C, design method A.
3. Concrete is considered non-cracked when the tensile stress within the concrete is\sigmaL +\sigmaR ≤ 0. In the absence of detailed verification\sigmaR = 3 N/mm² can be assumed (\sigmaL equals the tensile stress within the concrete induced by external loads, anchors loads included).
*Not covered by ETA-11/0080
Installatie
Installatie
Spacings and edge distances
Referentie | Product Reference | Plug [ØxL] [mm] | Spacings and edge distances | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-cracked concrete C12/15 | Non-cracked concrete C16/20 | Autoclaved aerated concrete AAC 2 [hef] [mm] | Solid brick [ccr,N] [mm] | |||||||||||||||
Min. edge distance [cmin] [mm] | Min. spacing [smin] [mm] | Characteristic edge distance [ccr,N] [mm] | Minimun thickness of support [mm] | Min.edge distance [mm] | Min.spacing [mm] | Characteristic edge distance [mm] | Minimun thickness of support [mm] | Min. edge distance [cmin] [mm] | Min. spacing [smin] [mm] | Characteristic edge distance [scr,N] [mm] | Minimun thickness of support [mm] | Min. edge distance [cmin] [mm] | Min. spacing [smin] [mm] | Characteristic edge distance [ccr,N] [mm] | Minimun thickness of support [mm] | |||
64602B0808000 | X3 | 8x80 | 70 | 85 | 85 | 100 | 50 | 60 | 60 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
64602B0810000 | X3 | 8x100 | 70 | 85 | 85 | 100 | 50 | 60 | 60 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
64602B0812000 | X3 | 8x120 | 70 | 85 | 85 | 100 | 50 | 60 | 60 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
64602B1008000 | X3 | 10x80 | 70 | 70 | 140 | 100 | 50 | 50 | 100 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
64602B1010000 | X3 | 10x100 | 70 | 70 | 140 | 100 | 50 | 50 | 100 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
64602B1012000 | X3 | 10x120 | 70 | 70 | 140 | 100 | 50 | 50 | 100 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
64602B1014000 | X3 | 10x140 | 70 | 70 | 140 | 100 | 50 | 50 | 100 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
64602B1016000 | X3 | 10x160 | 70 | 70 | 140 | 100 | 50 | 50 | 100 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
64703B1006000 | X3 | 10x60 | 70 | 70 | 140 | 100 | 50 | 50 | 100 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
64703B1008000 | X3 | 10x80 | 70 | 70 | 140 | 100 | 50 | 50 | 100 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
64703B1010000 | X3 | 10x100 | 70 | 70 | 140 | 100 | 50 | 50 | 100 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
64703B1012000 | X3 | 10x120 | 70 | 70 | 140 | 100 | 50 | 50 | 100 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
64703B1014000 | X3 | 10x140 | 70 | 70 | 140 | 100 | 50 | 50 | 100 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
64703B1016000 | X3 | 10x160 | 70 | 70 | 140 | 100 | 50 | 50 | 100 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
* Not included in the approval
Installation data
Referentie | Installation data | ||
---|---|---|---|
Ø drilling hole [d0] [mm] | Min. drill depth [h1] [mm] | Ø drilling fixture [df] [mm] | |
64602B0808000 | 8 | 55 | 8.5 |
64602B0810000 | 8 | 55 | 8.5 |
64602B0812000 | 8 | 55 | 8.5 |
64602B1008000 | 10 | 65 | 10.5 |
64602B1010000 | 10 | 65 | 10.5 |
64602B1012000 | 10 | 65 | 10.5 |
64602B1014000 | 10 | 65 | 10.5 |
64602B1016000 | 10 | 65 | 10.5 |
64703B1006000 | 10 | 65 | 10.5 |
64703B1008000 | 10 | 65 | 10.5 |
64703B1010000 | 10 | 65 | 10.5 |
64703B1012000 | 10 | 65 | 10.5 |
64703B1014000 | 10 | 65 | 10.5 |
64703B1016000 | 10 | 65 | 10.5 |