SWW
Constructiehoutschroef platte kop
Deze constructiehoutschroeven met platte kop zijn sterk en maken voorboren overbodig. Door hun ontwerp voor houtskeletten en kapconstructies worden ze gebruikt voor een ruim assortiment toepassingen in de houtbouw.
CE-Markering
ETA
Gebruiksklasse 2
Gele verzinkt
Binner
Solid Wood
Product Details
Kenmerken
Voordelen
- ETA-13/0796
- Brede kop of met geïntegreerde sluitring: hoge kopdoortrekwaarde
- Ruimer: vermindert de wrijving, vergemakkelijkt de indringing en spaart uw machines en accessoires
- Grove en gekartelde asymmetrische schroefdraad: hoge uittreksterkte, betere stofafvoer
- Secundaire schroefdraad tegen splijtwerking: perfecte aanzet zelfs in harde houtsoorten
- 1 torx-schroefbit meegeleverd in elke doos
Materiaal
Geel elektrolytisch verzinkt staal.
Toepassing
Gebruik
- Massief hout, gelamineerd hout, houtderivaten voor houtskeletten
- OSB-vloeren op I-balken en massief houten dwarsbalken
- Stijlen voor de plaatsing van buitengevelisolatiesystemen...
advantage
The disc head enlarges the contact surface and ensures a higher
ensures a higher head pull-through resistance as well as a greater
load transmission.
The cutting tip design in conjunction with the reaming shank
efficient and smooth screwing with simultaneous minimization of the
minimizing the insertion resistance and reducing the splitting effect.
Technische gegevens
Afmetingen
Referentie | Referentie | Gunnebo art. nr. | Afmetingen [mm] | Qty/blister | Aantal/doos | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | l | tfix | dh | d1 | lg | Bit | |||||
SWW6.0X60 | 75382 | 76652 | 6 | 60 | 20 | 14 | 3.8 | 42 | T-30 | - | 50 |
SWW6.0X80 | 75383 | 72076 | 80 | 30 | 14 | 3.8 | 50 | T-30 | - | 50 | |
SWW6.0X100 | 75384 | 72077 | 100 | 30 | 14 | 3.8 | 70 | T-30 | - | 50 | |
SWW6.0X120 | 75385 | 72078 | 120 | 60 | 14 | 3.8 | 70 | T-30 | - | 50 | |
SWW6.0X140 | 75386 | 72079 | 140 | 70 | 14 | 3.8 | 70 | T-30 | - | 50 | |
SWW6.0X160 | 75387 | 76712 | 160 | 90 | 14 | 3.8 | 70 | T-30 | - | 50 | |
SWW6.0X180 | 75388 | 72101 | 180 | 110 | 14 | 3.8 | 70 | T-30 | - | 50 | |
SWW6.0X200 | 75389 | 76713 | 200 | 130 | 14 | 3.8 | 70 | T-30 | - | 50 | |
SWW6.0X220 | 75390 | 76715 | 220 | 150 | 14 | 3.8 | 70 | T-30 | - | 50 | |
SWW6.0X240 | 75391 | 76716 | 240 | 170 | 14 | 3.8 | 70 | T-30 | - | 50 | |
SWW8.0X80 | 75395 | 72108 | 8 | 80 | 30 | 22.2 | 5.3 | 50 | T-40 | - | 50 |
SWW8.0X100 | 75396 | 72109 | 100 | 50 | 22.2 | 5.3 | 50 | T-40 | - | 50 | |
SWW8.0X120 | 75397 | 72110 | 120 | 40 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW8.0X140 | 75398 | 72111 | 140 | 60 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW8.0X160 | 75399 | 72112 | 160 | 80 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW8.0X180 | 75400 | 72113 | 180 | 100 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW8.0X200 | 75401 | 72114 | 200 | 120 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW8.0X220 | 75402 | 72115 | 220 | 140 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW8.0X240 | 75403 | 72116 | 240 | 160 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW8.0X260 | 75404 | 72117 | 260 | 180 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW8.0X280 | 75405 | 72118 | 280 | 200 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW8.0X300 | 75406 | 72119 | 300 | 220 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW8.0X320 | 75407 | 72120 | 320 | 240 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW8.0X340 | 75408 | 72121 | 340 | 260 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW8.0X360 | 75409 | 72122 | 360 | 280 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW8.0X400 | 75411 | 72124 | 400 | 320 | 22.2 | 5.3 | 80 | T-40 | - | 50 | |
SWW10.0X120 | 76913 | 76920 | 10 | 120 | 70 | 25.9 | 6.3 | 50 | T-40 | - | 25 |
SWW10.0X140 | 76914 | 76921 | 140 | 60 | 25.9 | 6.3 | 80 | T-40 | - | 25 | |
SWW10.0X160 | 75412 | 72125 | 160 | 80 | 25.9 | 6.3 | 80 | T-40 | - | 25 | |
SWW10.0X180 | 75413 | 72126 | 180 | 100 | 25.9 | 6.3 | 80 | T-40 | - | 25 | |
SWW10.0X200 | 75414 | 72127 | 200 | 120 | 25.9 | 6.3 | 80 | T-40 | - | 25 | |
SWW10.0X220 | 75415 | 72128 | 220 | 140 | 25.9 | 6.3 | 80 | T-40 | - | 25 | |
SWW10.0X240 | 75416 | 72129 | 240 | 160 | 25.9 | 6.3 | 80 | T-40 | - | 25 | |
SWW10.0X260 | 75417 | 72130 | 260 | 180 | 25.9 | 6.3 | 80 | T-40 | - | 25 | |
SWW10.0X280 | 75418 | 72131 | 280 | 200 | 25.9 | 6.3 | 80 | T-40 | - | 25 | |
SWW10.0X300 | 75419 | 72132 | 300 | 220 | 25.9 | 6.3 | 80 | T-40 | - | 25 | |
SWW10.0X320 | 75420 | 72134 | 320 | 240 | 25.9 | 6.3 | 80 | T-40 | - | 25 | |
SWW10.0X340 | 75421 | 72135 | 340 | 260 | 25.9 | 6.3 | 80 | T-40 | - | 25 | |
SWW10.0X360 | 75422 | 72136 | 360 | 280 | 25.9 | 6.3 | 80 | T-40 | - | 25 | |
SWW10.0X400 | 75424 | 72138 | 400 | 320 | 25.9 | 6.3 | 80 | T-40 | - | 25 |
Karakteristieke producteigenschappen
Referentie | Karakteristieke producteigenschappen | |||||
---|---|---|---|---|---|---|
Karakteristiek vloeimoment My,k [Nm] | Karakteristieke uittreksterkte - fax,k,90° [N/mm²] | Karakteristieke kopdoortrekwaarde - fhead,k [N/mm²] | Karakteristieke treksterkte- ftens,k [kN] | Karakteristieke torsiesterkte - ftor,k [Nm] | torsieverhouding | |
SWW6.0X60 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X80 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X100 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X120 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X140 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X160 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X180 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X200 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X220 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X240 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW8.0X80 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X100 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X120 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X140 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X160 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X180 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X200 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X220 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X240 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X260 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X280 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X300 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X320 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X340 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X360 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X400 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW10.0X120 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X140 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X160 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X180 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X200 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X220 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X240 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X260 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X280 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X300 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X320 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X340 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X360 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X400 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
Certificering
Prestatieverklaring: DoP
nl-dop-e21-0670.pdf
(688.01 KB)
Europese technische goedkeuring: ETA
eta210670-2021-12-09-cor-1.pdf
(2.05 MB)