THAI
Bretelbeugel
Bretelbeugels type THAI zijn in hoogte verstelbaar door de bretellen om te plooien op de drager afhankelijk van de gewenste plaatsingswijze.
CE-Markering
ETA
Gebruiksklasse 2
Binner
Gegalvaniseerd staal Z275
Product Details
Kenmerken
Materiaal
- Verzinkt staal S250GD + Z275 overeenkomstig NF EN 10346 of G90 overeenkomstig ASTM A653,
- Dikte: 1,2 tot 2,2 mm.
Voordelen
- Maakt hoogteverspringingen mogelijk tussen de draagbalk en het gedragen bouwdeel.
Toepassing
Ondergrond
- Drager : I-balken, massief hout, composiethout enz,
- Gedragen bouwdeel : massief hout, composiethout, gelijmd gelamineerd hout enz.
Toepassingsgebieden
- Bevestiging van kepers,
- Dwarsbalken,
- Raveelbalken enz.
Technische gegevens
Karakteristieke waarden - Hout op hout - Platte flenzen
Referentie | Karakteristieke waarden - Hout op hout - Platte flenzen | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden Ri,k [kN] | |||||||||||
Drager | Spanwijdte | R1,k | R2,k | |||||||||
Aantal | Typ | Aantal | Typ | C18 | C24 | SCL | C24 | |||||
CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | |||||
THAI1200/40/2 | 20 | * | 2 | CNA4.0x35 | 10.6 | - | 12 | - | 20.6 | - | 1.7 | - |
THAI1200/80/2 | 20 | * | 2 | CNA4.0x50 | - | 18.4 | - | 20.1 | - | 32.5 | - | 3.1 |
THAI1200/90/2 | 20 | * | 2 | CNA4.0x50 | - | 20 | - | 22.7 | - | 32.5 | - | 3.1 |
THAI1200/120/2 | 20 | * | 2 | CNA4.0x50 | - | 23.5 | - | 26.4 | - | 32.5 | - | 3.1 |
THAI1200/140/2 | 20 | * | 2 | CNA4.0x50 | - | 24.3 | - | 26.4 | - | 32.5 | - | 3.1 |
THAI1200/150/2 | 20 | * | 2 | CNA4.0x50 | - | 24.3 | - | 26.4 | - | 32.5 | - | 3.1 |
* Refer to capacity table columns for type of fasteners that can be used on header. Capacities vary depending on fastener type used.
Karakteristieke waarden - Hout op hout - Geplooide flenzen
Referentie | Karakteristieke waarden - Hout op hout - Geplooide flenzen | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden Ri,k [kN] | |||||||||||||
Spanwijdte | Drager | R1,k | R2,k | |||||||||||
Aantal | Typ | Bovenkant | Zijkant | C18 | C24 | SCL | C24 | |||||||
Aantal | Typ | Aantal | Typ | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | |||
THAI1200/40/2 | 2 | CNA4.0x35 | 4 | * | 2 | * | 10.6 | - | 12.1 | - | 18.8 | - | 1.7 | - |
THAI1200/80/2 | 2 | CNA4.0x50 | 4 | * | 2 | *. | - | 16.7 | - | 18 | - | 22.2 | - | 3.1 |
THAI1200/90/2 | 2 | CNA4.0x50 | 4 | * | 2 | * | - | 16.7 | - | 18 | - | 22.2 | - | 3.1 |
THAI1200/120/2 | 2 | CNA4.0x50 | 4 | * | 2 | * | - | 16.7 | - | 18 | - | 22.2 | - | 3.1 |
THAI1200/140/2 | 2 | CNA4.0x50 | 4 | * | 2 | * | - | 16.7 | - | 18 | - | 22.2 | - | 3.1 |
THAI1200/150/2 | 2 | CNA4.0x50 | 4 | * | 2 | * | - | 16.7 | - | 18 | - | 22.2 | - | 3.1 |
* Refer to capacity table columns for type of fasteners that can be used on header. Capacities vary depending on fastener type used.
Product capacities - Timber to concrete - Face fix Installation
Referentie | Product capacities - Timber to Concrete | |||||||
---|---|---|---|---|---|---|---|---|
Fasteners | Characteristic capacities - Timber C24 [kN] | |||||||
On joist | On concrete | R1.k | R2.k | |||||
Qty | Type | Qty | Type | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | |
THAI1200/40/2 | 2 | CNA | 2 | Ø12 | 12 | - | 1.7 | - |
THAI1200/80/2 | 2 | CNA | 2 | Ø12 | - | 21 | - | 3.1 |
THAI1200/90/2 | 2 | CNA | 2 | Ø12 | - | 22.7 | - | 3.1 |
THAI1200/120/2 | 2 | CNA | 2 | Ø12 | - | 26.7 | - | 3.1 |
THAI1200/140/2 | 2 | CNA | 2 | Ø12 | - | 28.4 | - | 3.1 |
THAI1200/150/2 | 2 | CNA | 2 | Ø12 | - | 28.9 | - | 3.1 |
* Refer to capacity table columns for type of fasteners that can be used on header. Capacities vary depending on fastener type used.
The user shall check the capacity of the group of two anchor submitted to lateral load =F1 and axial load =F1*0.17.
Installatie
Certificering
Prestatieverklaring: DoP
nl-dop-e06-0270-issue-6.pdf
(104.44 KB)
nl-dop-e06-0270-issue-5.pdf
(40.08 KB)
nl-dop-e06-0270-issue-4.pdf
(40.09 KB)
9da5a46a6cc3e83ee414931f903996703585d063.pdf
(33.37 KB)
Europese technische goedkeuring: ETA
eta-060270-sst-rev-9-2024.pdf
(14.09 MB)