Beugel met inkepingen type TU
Deze beugels met insteekblad maken een volledig onzichtbare verbinding mogelijk. De montage ter plaatse wordt vereenvoudigd door de inkeping in de kop. De in de fabriek geplooide modellen TUS zijn geschikt voor hoekverbindingen.
Product Details
Kenmerken
Materiaal
- Staal S250GD + Z275 overeenkomstig NF EN 10346.
- Dikte 3 mm.
- Brandwerendheid van 30 minuten mits bijzondere plaatsingsvoorschriften nageleefd worden.
Voordelen
- Invisible assembly
- Optimized implementation complies with Eurocodes
- Half-hour fire resistance subject to a special installation.
Toepassing
Ondergrond
- Drager : massief hout, gelijmd gelamineerd hout, composiethout.
- Gedragen bouwdeel : massief hout, gelijmd gelamineerd hout, composiethout.
Toepassingsgebieden
- Dwarsbalken.
- Gordingen.
- Draagbalken.
Technische gegevens
Afmetingen en karakteristieke waarden
Referentie | Afmetingen gedragen bouwdeel [mm] | Afmetingen drager [mm] | Afmetingen en karakteristieke waarden [mm] | Drager Boorgaten | Gedragen boorgaten | Box Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breedte | Hoogte | Lengte van de pennen [mm] | B | C | C | t | α [°] | Ø5 | Ø8,5 | Ø12,5 | |||||||
Min. | Min | Max. | Min β=0 | Min β≠0 | Max. | Min. | Min. | Max. | |||||||||
TU/S12 | 40 | 60 | 120 | 120 | 160 | 200 | 68 | 96 | 97.5 | 40 | 3 | 30 | 85 | 6 | 4 | - | - |
TU/S16 | 60 | 60 | 160 | 160 | 190 | 240 | 88 | 134 | 104.5 | 60 | 3 | 30 | 85 | 18 | - | 3 | - |
TU/S20 | 60 | 60 | 160 | 200 | 225 | 280 | 88 | 174 | 104.5 | 60 | 3 | 30 | 85 | 22 | - | 4 | - |
TU/S24 | 60 | 60 | 160 | 240 | 260 | 300 | 88 | 214 | 104.5 | 60 | 3 | 30 | 85 | 26 | - | 5 | - |
TU/S28 | 60 | 60 | 160 | 280 | 295 | 340 | 88 | 254 | 104.5 | 60 | 3 | 30 | 85 | 30 | - | 6 | - |
Model en vouwbereik
Referentie | Links model | Rechts model | Afmetingen en karakteristieke waarden [mm] | |||||
---|---|---|---|---|---|---|---|---|
B | C | C | t | α [°] | ||||
Min. | Max. | |||||||
TU/SL12 | X | - | 96 | 97.5 | 40 | 3 | 30 | 85 |
TU/SL16 | X | - | 134 | 104.5 | 60 | 3 | 30 | 85 |
TU/SL20 | X | - | 174 | 104.5 | 60 | 3 | 30 | 85 |
TU/SL24 | X | - | 214 | 104.5 | 60 | 3 | 30 | 85 |
TU/SL28 | X | - | 254 | 104.5 | 60 | 3 | 30 | 85 |
TU/SR12 | - | X | 96 | 97.5 | 40 | 3 | 30 | 85 |
TU/SR16 | - | X | 134 | 104.5 | 60 | 3 | 30 | 85 |
TU/SR20 | - | X | 174 | 104.5 | 60 | 3 | 30 | 85 |
TU/SR24 | - | X | 214 | 104.5 | 60 | 3 | 30 | 85 |
TU/SR28 | - | X | 254 | 104.5 | 60 | 3 | 30 | 85 |
L = model naar links gevouwen
R = model naar rechts gevouwen
Karakteristieke waarden - Dwarsbalk op balk - volledige vernageling - met helling en hoek α=30°
Referentie | Karakteristieke waarden - Dwarsbalk op balk - volledige vernageling - met helling en hoek α=30° | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||||||||||||||||||||
Drager | Spanwijdte | R1,k - Helling β=0° | R1,k - Helling β=15° | R1,k - Helling β=30° | R1,k - Helling β=45° | |||||||||||||||||||||||
Aantal | Typ | Aantal | Typ | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | |||||||||||||||||||||
60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | |||||
TU/S12 | 6 | CNA4,0x50 | 4 | STD8 | 7.4 | 8.1 | 9 | 9.5 | 9.5 | 9.5 | 7.1 | 7.8 | 8.6 | 9.3 | 9.3 | 9.3 | 6.8 | 7.4 | 8.2 | 8.9 | 9 | 9 | 6.6 | 7.1 | 7.8 | 8.5 | 8.7 | 8.7 |
TU/S16 | 18 | CNA4,0x50 | 3 | STD12 | 16.4 | 16.9 | 17.8 | 18.8 | 20 | 21.3 | 15.9 | 16.3 | 17 | 18 | 19 | 20.2 | 15.5 | 15.8 | 16.4 | 17.2 | 18.1 | 19.1 | 15.1 | 15.5 | 16 | 16.7 | 17.5 | 18.4 |
TU/S20 | 22 | CNA4,0x50 | 4 | STD12 | 24.9 | 25.6 | 26.9 | 28.6 | 30.3 | 32.2 | 24.2 | 24.7 | 25.8 | 27.2 | 28.8 | 30.5 | 23.6 | 24 | 24.9 | 26.1 | 27.5 | 28.9 | 22.9 | 23.6 | 24.3 | 25.4 | 26.6 | 27.9 |
TU/S24 | 26 | CNA4,0x50 | 5 | STD12 | 34.2 | 35.1 | 36.9 | 39.1 | 41.5 | 43.9 | 33.2 | 33.9 | 35.3 | 37.2 | 39.4 | 41.6 | 32.3 | 32.9 | 34.1 | 35.8 | 37.6 | 39.6 | 31.6 | 32.5 | 33.5 | 35 | 36.6 | 38.4 |
TU/S28 | 30 | CNA4,0x50 | 6 | STD12 | 43.9 | 45.1 | 47.3 | 50.1 | 53 | 56 | 42.7 | 43.5 | 45.4 | 47.7 | 50.4 | 53.2 | 41.5 | 42.4 | 44 | 46 | 48.3 | 50.8 | 40.8 | 42 | 43.3 | 45.2 | 47.2 | 49.5 |
R2,k capacities can be calculated as R2,k = R1,k x (nb of dowels - 1) / (nb of dowels).
The top dowel is not considered for the uplift capacities as it is placed in an open hole.
Karakteristieke waarden - Dwarsbalk op balk - volledige vernageling - met helling en hoek α=45°
Referentie | Karakteristieke waarden - Dwarsbalk op balk - volledige vernageling - met helling en hoek α=45° | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||||||||||||||||||||
Drager | Spanwijdte | R1,k - Helling β=0° | R1,k - Helling β=15° | R1,k - Helling β=30° | R1,k - Helling β=45° | |||||||||||||||||||||||
Aantal | Typ | Aantal | Typ | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | |||||||||||||||||||||
60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | |||||
TU/S12 | 6 | CNA4,0x50 | 4 | STD8 | 7.4 | 8.2 | 8.9 | 9.5 | 9.5 | 9.5 | 7.1 | 7.8 | 8.6 | 9.3 | 9.3 | 9.3 | 6.8 | 7.4 | 8.2 | 9 | 9 | 9 | 6.6 | 7.1 | 7.8 | 8.5 | 8.7 | 8.7 |
TU/S16 | 18 | CNA4,0x50 | 3 | STD12 | 16.3 | 16.9 | 17.9 | 18.9 | 20.2 | 21.4 | 15.9 | 16.3 | 17 | 18 | 19.1 | 20.2 | 15.4 | 15.7 | 16.3 | 17.2 | 18.1 | 19.1 | 15 | 15.4 | 15.9 | 16.6 | 17.5 | 18.4 |
TU/S20 | 22 | CNA4,0x50 | 4 | STD12 | 24.9 | 25.6 | 27.2 | 28.7 | 30.5 | 32.3 | 24.1 | 24.7 | 25.8 | 27.3 | 28.9 | 30.6 | 23.5 | 23.9 | 24.9 | 26.1 | 27.5 | 29 | 22.9 | 23.5 | 24.3 | 25.4 | 26.7 | 28 |
TU/S24 | 26 | CNA4,0x50 | 5 | STD12 | 34.2 | 35.2 | 37.2 | 39.2 | 41.7 | 44.1 | 33.2 | 33.9 | 35.4 | 37.4 | 39.5 | 41.8 | 32.3 | 32.9 | 34.2 | 35.9 | 37.8 | 39.8 | 31.5 | 32.5 | 33.6 | 35 | 36.8 | 38.6 |
TU/S28 | 30 | CNA4,0x50 | 6 | STD12 | 44 | 45.2 | 47.8 | 50.3 | 53.2 | 56.1 | 42.7 | 43.6 | 45.5 | 47.9 | 50.6 | 53.4 | 41.5 | 42.5 | 44.1 | 46.2 | 48.5 | 51 | 40.8 | 42 | 43.4 | 45.3 | 47.4 | 49.7 |
R2,k capacities can be calculated as R2,k = R1,k x (nb of dowels - 1) / (nb of dowels).
The top dowel is not considered for the uplift capacities as it is placed in an open hole.
Karakteristieke waarden - Dwarsbalk op balk - volledige vernageling - met helling en hoek α=60°
Referentie | Karakteristieke waarden - Dwarsbalk op balk - volledige vernageling - met helling en hoek α=60° | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | ||||||||||||||||||||||||||||
Drager | Spanwijdte | R1,k - Helling β=0° | R1,k - Helling β=15° | R1,k - Helling β=30° | R1,k - Helling β=45° | ||||||||||||||||||||||||
Aantal | Typ | Typ | Aantal | Typ | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | |||||||||||||||||||||
60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | ||||||
TU/S12 | 6 | CNA4,0x50 | CSA5,0x40 | 4 | STD8 | 7.4 | 8.2 | 9.1 | 9.6 | 9.6 | 9.6 | 7.2 | 7.9 | 8.7 | 9.3 | 9.3 | 9.3 | 6.9 | 7.5 | 8.2 | 9 | 9 | 9 | 6.6 | 7.1 | 7.8 | 8.5 | 8.8 | 8.8 |
TU/S16 | 18 | CNA4,0x50 | CSA5,0x40 | 3 | STD12 | 16.4 | 16.9 | 17.8 | 19 | 20.2 | 21.5 | 15.9 | 16.3 | 17.1 | 18.1 | 19.2 | 20.4 | 15.4 | 15.7 | 16.4 | 17.2 | 18.2 | 19.3 | 15 | 15.4 | 15.9 | 16.7 | 17.5 | 18.5 |
TU/S20 | 22 | CNA4,0x50 | CSA5,0x40 | 4 | STD12 | 25 | 25.8 | 27.2 | 28.9 | 30.7 | 32.6 | 24.2 | 24.8 | 25.9 | 27.4 | 29.1 | 30.9 | 23.6 | 24 | 25 | 26.2 | 27.7 | 29.3 | 22.9 | 23.5 | 24.4 | 25.5 | 26.8 | 28.2 |
TU/S24 | 26 | CNA4,0x50 | CSA5,0x40 | 5 | STD12 | 34.4 | 35.4 | 37.3 | 39.5 | 42 | 44.4 | 33.3 | 34.1 | 35.6 | 37.6 | 39.8 | 42.1 | 32.4 | 33.1 | 34.4 | 36.1 | 38 | 40.1 | 31.6 | 32.6 | 33.7 | 35.2 | 37 | 38.9 |
TU/S28 | 30 | CNA4,0x50 | CSA5,0x40 | 6 | STD12 | 44.3 | 45.5 | 47.8 | 50.6 | 53.6 | 56.4 | 43 | 43.8 | 45.8 | 48.2 | 51 | 53.7 | 41.7 | 42.7 | 44.3 | 46.5 | 48.9 | 51.4 | 40.9 | 42.2 | 43.7 | 45.6 | 47.8 | 50.1 |
R2,k capacities can be calculated as R2,k = R1,k x (nb of dowels - 1) / (nb of dowels).
The top dowel is not considered for the uplift capacities as it is placed in an open hole.
Karakteristieke waarden - Dwarsbalk op kolom - volledige vernageling - met helling en hoek α=30°
Referentie | Karakteristieke waarden - Dwarsbalk op kolom - volledige vernageling - met helling en hoek α=30° | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||||||||||||||||||||
Drager | Spanwijdte | R1,k - Helling β=0° | R1,k - Helling β=15° | R1,k - Helling β=30° | R1,k - Helling β=45° | |||||||||||||||||||||||
Aantal | Typ | Aantal | Typ | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | |||||||||||||||||||||
60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | |||||
TU/S12 | 5 | CNA4,0x50 | 4 | STD8 | 7.4 | 8.1 | 9 | 9.5 | 9.5 | 9.5 | 7.1 | 7.8 | 8.6 | 9.3 | 9.3 | 9.3 | 6.8 | 7.4 | 8.2 | 8.9 | 9 | 9 | 6.6 | 7.1 | 7.8 | 8.5 | 8.7 | 8.7 |
TU/S16 | 13 | CNA4,0x50 | 3 | STD12 | 15 | 15.5 | 16.3 | 17.3 | 18.5 | 19.6 | 14.5 | 14.9 | 15.6 | 16.5 | 17.6 | 18.6 | 14.1 | 14.4 | 15 | 15.8 | 16.7 | 17.6 | 13.8 | 14.1 | 14.6 | 15.2 | 16 | 16.9 |
TU/S20 | 14 | CNA4,0x50 | 4 | STD12 | 21.2 | 21.9 | 23 | 24.4 | 25.8 | 26.1 | 20.6 | 21.1 | 22.1 | 23.3 | 24.6 | 26 | 20.1 | 20.4 | 21.3 | 22.3 | 23.5 | 24.7 | 19.5 | 20 | 20.7 | 21.6 | 22.7 | 23.8 |
TU/S24 | 17 | CNA4,0x50 | 5 | STD12 | 29.4 | 30.3 | 31.9 | 33.6 | 34.4 | 34.4 | 28.6 | 29.2 | 30.6 | 32.2 | 33.9 | 34.4 | 27.8 | 28.3 | 29.4 | 30.8 | 32.4 | 34 | 27 | 27.8 | 28.7 | 30 | 31.4 | 32.9 |
TU/S28 | 18 | CNA4,0x50 | 6 | STD12 | 35.2 | 36.1 | 36.1 | 36.1 | 36.1 | 36.1 | 34.3 | 35 | 36.1 | 36.1 | 36.1 | 36.1 | 33.5 | 34 | 35.2 | 36.1 | 36.1 | 36.1 | 32.7 | 33.4 | 34.4 | 35.7 | 36.1 | 36.1 |
R2,k capacities can be calculated as R2,k = R1,k x (nb of dowels - 1) / (nb of dowels).
The top dowel is not considered for the uplift capacities as it is placed in an open hole.
Karakteristieke waarden - Dwarsbalk op kolom - volledige vernageling - met helling en hoek α=45°
Referentie | Karakteristieke waarden - Dwarsbalk op kolom - volledige vernageling - met helling en hoek α=45° | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||||||||||||||||||||
Drager | Spanwijdte | R1,k - Helling β=0° | R1,k - Helling β=15° | R1,k - Helling β=30° | R1,k - Helling β=45° | |||||||||||||||||||||||
Aantal | Typ | Aantal | Typ | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | |||||||||||||||||||||
60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | |||||
TU/S12 | 5 | CNA4,0x50 | 4 | STD8 | 7.4 | 8.2 | 9 | 9.5 | 9.5 | 9.5 | 7.1 | 7.8 | 8.6 | 9.3 | 9.3 | 9.3 | 6.8 | 7.4 | 8.2 | 9 | 9 | 9 | 6.6 | 7.1 | 7.8 | 8.5 | 8.7 | 8.7 |
TU/S16 | 13 | CNA4,0x50 | 3 | STD12 | 15 | 15.5 | 16.3 | 17.4 | 18.5 | 19.7 | 14.5 | 14.9 | 15.6 | 16.6 | 17.6 | 18.7 | 14.1 | 14.4 | 15 | 15.8 | 16.7 | 17.7 | 13.7 | 14 | 14.5 | 15.2 | 16 | 16.9 |
TU/S20 | 14 | CNA4,0x50 | 4 | STD12 | 21.3 | 22 | 23.1 | 24.5 | 25.8 | 26.1 | 20.6 | 21.2 | 22.2 | 23.4 | 24.7 | 26 | 20.1 | 20.4 | 21.3 | 22.4 | 23.6 | 24.8 | 19.5 | 20 | 20.7 | 21.7 | 22.7 | 23.9 |
TU/S24 | 17 | CNA4,0x50 | 5 | STD12 | 29.5 | 30.4 | 32 | 33.7 | 34.4 | 34.4 | 28.7 | 29.3 | 30.7 | 32.3 | 34 | 34.4 | 27.9 | 28.4 | 29.5 | 31 | 32.5 | 34.1 | 27.1 | 27.8 | 28.8 | 30.1 | 31.5 | 33 |
TU/S28 | 18 | CNA4,0x50 | 6 | STD12 | 35.3 | 36.1 | 36.1 | 36.1 | 36.1 | 36.1 | 34.4 | 35.1 | 36.1 | 36.1 | 36.1 | 36.1 | 33.6 | 34.1 | 35.2 | 36.1 | 36.1 | 36.1 | 32.8 | 33.5 | 34.5 | 35.8 | 36.1 | 36.1 |
R2,k capacities can be calculated as R2,k = R1,k x (nb of dowels - 1) / (nb of dowels).
The top dowel is not considered for the uplift capacities as it is placed in an open hole.
Karakteristieke waarden - Dwarsbalk op kolom - volledige vernageling - met helling en hoek α=60°
Referentie | Karakteristieke waarden - Dwarsbalk op kolom - volledige vernageling - met helling en hoek α=60° | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Karakteristieke waarden - Hout C24 [kN] | |||||||||||||||||||||||||||
Drager | Spanwijdte | R1,k - Helling β=0° | R1,k - Helling β=15° | R1,k - Helling β=30° | R1,k - Helling β=45° | |||||||||||||||||||||||
Aantal | Typ | Aantal | Typ | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | |||||||||||||||||||||
60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | |||||
TU/S12 | 5 | CNA4,0x50 | 4 | STD8 | 7.4 | 8.2 | 9.1 | 9.6 | 9.6 | 9.6 | 7.2 | 7.9 | 8.7 | 9.3 | 9.3 | 9.3 | 6.9 | 7.5 | 8.2 | 9 | 9 | 9 | 6.6 | 7.1 | 7.8 | 8.5 | 8.8 | 8.8 |
TU/S16 | 13 | CNA4,0x50 | 3 | STD12 | 15 | 15.5 | 16.4 | 17.5 | 18.7 | 19.9 | 14.5 | 14.9 | 15.7 | 16.7 | 17.7 | 18.9 | 14.1 | 14.4 | 15 | 15.8 | 16.8 | 17.8 | 13.7 | 14 | 14.5 | 15.3 | 16.1 | 17 |
TU/S20 | 14 | CNA4,0x50 | 4 | STD12 | 21.4 | 22.1 | 23.3 | 24.6 | 25.8 | 26.1 | 20.7 | 21.3 | 22.3 | 23.5 | 24.8 | 26 | 20.1 | 20.5 | 21.4 | 22.5 | 23.7 | 24.9 | 19.5 | 20 | 20.8 | 21.8 | 22.9 | 24 |
TU/S24 | 17 | CNA4,0x50 | 5 | STD12 | 29.7 | 30.6 | 32.2 | 33.8 | 34.4 | 34.4 | 28.8 | 29.5 | 30.9 | 32.5 | 34 | 34.4 | 28.1 | 28.6 | 29.7 | 31.2 | 32.7 | 34.1 | 27.2 | 28 | 29 | 30.3 | 31.7 | 33.1 |
TU/S28 | 18 | CNA4,0x50 | 6 | STD12 | 35.4 | 36.1 | 36.1 | 36.1 | 36.1 | 36.1 | 34.6 | 35.2 | 36.1 | 36.1 | 36.1 | 36.1 | 33.8 | 34.3 | 35.4 | 36.1 | 36.1 | 36.1 | 32.9 | 33.7 | 34.7 | 35.8 | 36.1 | 36.1 |
R2,k capacities can be calculated as R2,k = R1,k x (nb of dowels - 1) / (nb of dowels).
The top dowel is not considered for the uplift capacities as it is placed in an open hole.
Product characteristic capacities - Safe working loads - skewed connection
Referentie | Toelaatbare waarden - hoekverbinding | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevestigingen | Installatie : hoek = 0° to 60°, helling = 0° | Installatie : hoek = 0° to 60°, helling = 45° | ||||||||||
Drager | Spanwijdte | R1.SWL [kN] | R1.SWL [kN] | |||||||||
Aantal | Typ | Aantal | Typ | Lengte van de pennen [mm] [mm] | Lengte van de pennen [mm] [mm] | |||||||
60 | 80 | 100 | 120 | 60 | 80 | 100 | 120 | |||||
TU/S12 | 6 | CSA5,0x40 | 4 | STD8 | 2.5 | 2.5 | 2.5 | - | 2.3 | 2.5 | 2.5 | - |
TU/S16 | 18 | CSA5,0x40 | 3 | STD12 | 3.4 | 4.8 | 6.1 | 6.1 | 3 | 4.1 | 5.3 | 5.3 |
TU/S20 | 22 | CSA5,0x40 | 4 | STD12 | 5.5 | 7.7 | 9.8 | 9.8 | 4.8 | 6.7 | 8.5 | 8.5 |
TU/S24 | 26 | CSA5,0x40 | 5 | STD12 | 8 | 11.1 | 13.3 | 13.3 | 6.9 | 9.6 | 12.3 | 12.3 |
TU/S28 | 30 | CSA5,0x40 | 6 | STD12 | 10.7 | 14.9 | 16.3 | 16.3 | 9.3 | 12.9 | 16.3 | 16.3 |
The skew may be precise when ordering the products
Installatie
Installatie
Bevestigingen
Op houten drager : TUS
- Ringnagels CNA Ø 4,0 x 50 mm of schroeven CSA Ø 5,0 x 40 mm.
Op gedragen bouwdeel : Stalen pen S235JR type STD12
- TUS12: Ø 8 mm type STD 8.
- TUS16 tot 28: Ø 12 mm type STD 12.
De penlengte is kleiner dan of gelijk aan de breedte van de gedragen dwarsbalk.
TUS : alleen bevestiging hout op hout met nagels/schroeven.
Montage
1. Maak een verticale inkeping in de gedragen balk (6 mm breed voor de TUS12 en 9 mm breed voor de TUS16 tot TUS28).
2. Identificeer de positie van de pennen op de gedragen balk.
3. Boor dwars door de gedragen balk om de pennen erin te steken (boordiameter afhankelijk van de diameter van de pen).
4. Steek de 1ste bovenste pen in de gedragen balk.
5. Maak een vlakke inkeping van 6 mm diep in de ondergrond. Deze vlakke inkeping is niet verplicht maar verbetert de esthetiek van de verbinding.
6. Bevestig de beugel aan de ondergrond met behulp van nagels of schroeven.
7. Presenteer de gedragen balk zodanig dat de pen reeds in de inkeping van de beugel zit.
8. Breng de overige pennen aan.